Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Tue, Aug 31, 2010 | 19.47 km | 02:13:04 | 572 kcal | Everyone | View | ||
|
|
Tue, Aug 17, 2010 | 20.09 km | 02:48:14 | 590 kcal | Everyone | View | ||
|
|
Tue, Jul 27, 2010 | 17.45 km | 01:10:14 | 512 kcal | Everyone | View | ||
|
|
Sun, Jul 25, 2010 | 34.94 km | 02:50:27 | 1027 kcal | Everyone | View | ||
|
|
Tue, Jul 20, 2010 | 28.60 km | 02:43:25 | 840 kcal | Everyone | View | ||
|
|
Sun, Jul 18, 2010 | 45.65 km | 04:14:42 | 1342 kcal | Everyone | View | ||
|
|
Thu, Jul 15, 2010 | 16.15 km | 01:22:02 | 474 kcal | Everyone | View | ||
|
|
Thu, Jul 01, 2010 | 32.85 km | 03:14:10 | 965 kcal | Everyone | View | ||
|
|
Tue, Jun 29, 2010 | 22.19 km | 01:29:29 | 652 kcal | Everyone | View | ||
|
|
Sun, Jun 27, 2010 | 33.18 km | 04:15:25 | 975 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 19.71 km | 01:15:51 | 540 kcal | Everyone | View | ||
|
|
Thu, Jun 24, 2010 | 28.15 km | 02:59:06 | 827 kcal | Everyone | View | ||
|
|
Tue, Jun 22, 2010 | 19.91 km | 01:26:56 | 585 kcal | Everyone | View | ||
|
|
Fri, Jun 04, 2010 | 30.10 km | 02:53:36 | 885 kcal | Everyone | View | ||
|
|
Thu, Jun 03, 2010 | 16.33 km | 01:53:42 | 480 kcal | Everyone | View | ||
|
|
Thu, Jun 03, 2010 | 6.12 km | 00:31:10 | 179 kcal | Everyone | View | ||
|
|
Thu, May 20, 2010 | 18.51 km | 01:22:37 | 544 kcal | Everyone | View | ||
|
|
Tue, May 18, 2010 | 19.08 km | 01:07:55 | 560 kcal | Everyone | View | ||
|
|
Mon, May 17, 2010 | 16.35 km | 01:05:28 | 448 kcal | Everyone | View | ||
|
|
Sun, May 02, 2010 | 45.86 km | 04:13:23 | 1348 kcal | Everyone | View | ||
|
|
Tue, Apr 27, 2010 | 14.37 km | 00:56:25 | 422 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 17.99 km | 01:12:39 | 528 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 16.38 km | 00:55:54 | 481 kcal | Everyone | View | ||
|
|
Sat, Apr 17, 2010 | 31.78 km | 02:11:50 | 934 kcal | Everyone | View | ||
|
|
Fri, Apr 16, 2010 | 14.43 km | 01:04:54 | 424 kcal | Everyone | View | ||
|
|
Sat, Apr 10, 2010 | 28.53 km | 02:07:33 | 838 kcal | Everyone | View | ||
|
|
Fri, Apr 09, 2010 | 16.93 km | 01:15:41 | 497 kcal | Everyone | View | ||
|
|
Wed, Feb 17, 2010 | 14.76 km | 01:16:22 | 434 kcal | Everyone | View | ||
|
|
Fri, Feb 12, 2010 | 6.60 km | 00:24:19 | 194 kcal | Everyone | View | ||
|
|
Wed, Feb 03, 2010 | 18.55 km | 01:21:42 | 545 kcal | Everyone | View | Le causse | |
|
|
Sat, Oct 31, 2009 | 26.80 km | 01:56:42 | 787 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 50.71 km | 04:39:08 | 1490 kcal | Everyone | View | ||
|
|
Thu, Oct 15, 2009 | 18.86 km | 01:17:08 | 554 kcal | Everyone | View | ||
|
|
Sun, Oct 04, 2009 | 49.91 km | 04:41:41 | 1467 kcal | Everyone | View | ||
|
|
Sat, Oct 03, 2009 | 61.92 km | 05:26:58 | 1820 kcal | Everyone | View | ||
|
|
Fri, Oct 02, 2009 | 60.99 km | 05:36:43 | 1793 kcal | Everyone | View | ||
|
|
Mon, Sep 28, 2009 | 24.00 km | 01:35:42 | 705 kcal | Everyone | View | ||
|
|
Thu, Sep 24, 2009 | 27.07 km | 02:05:44 | 795 kcal | Everyone | View | ||
|
|
Thu, Sep 17, 2009 | 18.41 km | 01:04:29 | 541 kcal | Everyone | View | ||
|
|
Mon, Sep 14, 2009 | 15.75 km | 01:47:02 | 463 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 34.37 km | 04:10:54 | 1010 kcal | Everyone | View | ||
|
|
Thu, Aug 27, 2009 | 19.10 km | 01:19:47 | 561 kcal | Everyone | View | ||
|
|
Thu, Aug 20, 2009 | 16.08 km | 01:15:11 | 472 kcal | Everyone | View | ||
|
|
Sat, Aug 08, 2009 | 24.27 km | 01:55:39 | 713 kcal | Everyone | View | ||
|
|
Thu, Aug 06, 2009 | 5.27 km | 00:31:45 | 154 kcal | Everyone | View | ||
|
|
Tue, Aug 04, 2009 | 38.28 km | 02:48:18 | 1125 kcal | Everyone | View | ||
|
|
Tue, Jul 28, 2009 | 25.83 km | 02:37:38 | 759 kcal | Everyone | View | ||
|
|
Sat, Jul 25, 2009 | 28.35 km | 01:58:55 | 833 kcal | Everyone | View | ||
|
|
Thu, Jul 23, 2009 | 24.45 km | 01:55:06 | 718 kcal | Everyone | View | ||
|
|
Mon, Jul 20, 2009 | 22.16 km | 01:28:26 | 651 kcal | Everyone | View | ||
|
|
Sun, Jul 19, 2009 | 57.64 km | 04:49:29 | 1694 kcal | Everyone | View | ||
|
|
Thu, Jul 16, 2009 | 18.64 km | 01:44:19 | 547 kcal | Everyone | View | ||
|
|
Tue, Jul 14, 2009 | 30.35 km | 02:15:54 | 892 kcal | Everyone | View | ||
|
|
Wed, Jul 08, 2009 | 25.39 km | 02:08:01 | 746 kcal | Everyone | View | ||
|
|
Mon, Jun 29, 2009 | 43.14 km | 03:01:37 | 1268 kcal | Everyone | View | ||
|
|
Wed, Jun 24, 2009 | 11.47 km | 00:39:40 | 337 kcal | Everyone | View | ||
|
|
Tue, Jun 23, 2009 | 25.78 km | 02:21:46 | 758 kcal | Everyone | View | ||
|
|
Sun, Jun 21, 2009 | 27.31 km | 01:31:03 | 802 kcal | Everyone | View | ||
|
|
Thu, Jun 18, 2009 | 34.91 km | 02:57:35 | 1026 kcal | Everyone | View | ||
|
|
Wed, Jun 17, 2009 | 21.97 km | 01:31:20 | 645 kcal | Everyone | View | ||
|
|
Thu, Jun 11, 2009 | 28.21 km | 02:39:36 | 829 kcal | Everyone | View | ||
|
|
Wed, Jun 10, 2009 | 19.80 km | 01:27:10 | 582 kcal | Everyone | View | ||
|
|
Sun, Jun 07, 2009 | 30.43 km | 02:55:05 | 894 kcal | Everyone | View | ||
|
|
Thu, Jun 04, 2009 | 18.93 km | 01:41:18 | 556 kcal | Everyone | View | ||
|
|
Wed, Jun 03, 2009 | 18.41 km | 01:13:36 | 541 kcal | Everyone | View | ||
|
|
Wed, May 27, 2009 | 19.17 km | 01:16:29 | 563 kcal | Everyone | View | ||
|
|
Wed, May 20, 2009 | 16.78 km | 01:21:05 | 493 kcal | Everyone | View | ||
|
|
Wed, May 13, 2009 | 17.09 km | 01:28:30 | 502 kcal | Everyone | View | ||
|
|
Tue, May 12, 2009 | 23.63 km | 03:05:11 | 694 kcal | Everyone | View | ||
|
|
Wed, May 06, 2009 | 19.16 km | 01:36:33 | 563 kcal | Everyone | View | ||
|
|
Sun, May 03, 2009 | 28.60 km | 03:44:13 | 840 kcal | Everyone | View | ||
|
|
Sat, May 02, 2009 | 22.69 km | 01:24:20 | 666 kcal | Everyone | View | ||
|
|
Sat, Apr 25, 2009 | 22.93 km | 02:42:38 | 674 kcal | Everyone | View | ||
|
|
Fri, Apr 24, 2009 | 21.46 km | 02:25:49 | 631 kcal | Everyone | View | ||
|
|
Thu, Apr 23, 2009 | 26.69 km | 03:08:53 | 784 kcal | Everyone | View | ||
|
|
Thu, Apr 09, 2009 | 25.90 km | 02:46:06 | 761 kcal | Everyone | View | ||
|
|
Sun, Mar 29, 2009 | 48.88 km | 03:37:35 | 1436 kcal | Everyone | View | ||
|
|
Thu, Feb 26, 2009 | 17.06 km | 01:20:52 | 501 kcal | Everyone | View | ||
|
|
Thu, Feb 05, 2009 | 12.92 km | 01:17:46 | 379 kcal | Everyone | View | ||
|
|
Wed, Feb 04, 2009 | 8.77 km | 00:46:24 | 257 kcal | Everyone | View | ||
|
|
Fri, Oct 24, 2008 | 14.56 km | 00:51:33 | 428 kcal | Everyone | View | ||
|
|
Thu, Oct 23, 2008 | 17.06 km | 01:20:52 | 501 kcal | Everyone | View | ||
|
|
Sun, Oct 19, 2008 | 58.76 km | 05:19:43 | 1727 kcal | Everyone | View | ||
|
|
Thu, Oct 16, 2008 | 17.06 km | 01:20:52 | 501 kcal | Everyone | View | ||
|
|
Thu, Oct 09, 2008 | 17.78 km | 01:32:18 | 522 kcal | Everyone | View | ||
|
|
Tue, Sep 30, 2008 | 16.35 km | 01:16:43 | 480 kcal | Everyone | View | ||
|
|
Mon, Sep 29, 2008 | 11.95 km | 00:57:31 | 351 kcal | Everyone | View | ||
|
|
Sun, Sep 28, 2008 | 17.24 km | 01:32:28 | 506 kcal | Everyone | View | ||
|
|
Tue, Sep 02, 2008 | 17.24 km | 01:20:33 | 506 kcal | Everyone | View | ||
|
|
Tue, Aug 19, 2008 | 16.04 km | 01:23:03 | 471 kcal | Everyone | View | ||
|
|
Thu, Aug 14, 2008 | 16.04 km | 01:23:03 | 471 kcal | Everyone | View | ||
|
|
Wed, Aug 06, 2008 | 16.04 km | 01:23:03 | 471 kcal | Everyone | View | ||
|
|
Wed, Jul 30, 2008 | 16.04 km | 01:23:03 | 471 kcal | Everyone | View |
- No one
- Everyone
- My friends