Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Tue, Aug 31, 2010 | 20.25 mi | 01:08:22 | 1111 kcal | Everyone | View | ||
|
|
Sun, Aug 29, 2010 | 5.53 mi | 01:04:28 | 796 kcal | Everyone | View | ||
|
|
Sat, Aug 28, 2010 | 31.20 mi | 02:28:26 | 1711 kcal | Everyone | View | ||
|
|
Tue, Aug 10, 2010 | 20.57 mi | 01:12:57 | 1128 kcal | Everyone | View | ||
|
|
Sat, Aug 07, 2010 | 30.40 mi | 02:22:47 | 1667 kcal | Everyone | View | ||
|
|
Thu, Aug 05, 2010 | 21.25 mi | 01:10:40 | 1165 kcal | Everyone | View | ||
|
|
Mon, Aug 02, 2010 | 5.45 mi | 01:02:26 | 783 kcal | Everyone | View | ||
|
|
Sat, Jul 31, 2010 | 41.45 mi | 02:51:51 | 2273 kcal | Everyone | View | ||
|
|
Thu, Jul 29, 2010 | 26.32 mi | 01:53:20 | 1444 kcal | Everyone | View | ||
|
|
Mon, Jul 26, 2010 | 5.83 mi | 01:02:52 | 839 kcal | Everyone | View | ||
|
|
Sat, Jul 24, 2010 | 44.36 mi | 03:13:06 | 2433 kcal | Everyone | View | ||
|
|
Thu, Jul 22, 2010 | 21.83 mi | 01:33:40 | 1197 kcal | Everyone | View | ||
|
|
Mon, Jul 19, 2010 | 6.07 mi | 01:13:49 | 873 kcal | Everyone | View | ||
|
|
Sat, Jul 17, 2010 | 29.96 mi | 02:04:01 | 1643 kcal | Everyone | View | ||
|
|
Fri, Jul 16, 2010 | 5.10 mi | 01:04:11 | 741 kcal | Everyone | View | ||
|
|
Sun, Jul 11, 2010 | 3.93 mi | 00:48:21 | 572 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 49.50 mi | 03:19:38 | 2746 kcal | Everyone | View | ||
|
|
Wed, Jul 07, 2010 | 21.19 mi | 01:23:07 | 1176 kcal | Everyone | View | ||
|
|
Tue, Jul 06, 2010 | 4.97 mi | 00:59:24 | 748 kcal | Everyone | View | ||
|
|
Sat, Jul 03, 2010 | 53.26 mi | 04:20:51 | 3056 kcal | Everyone | View | ||
|
|
Thu, Jul 01, 2010 | 12.77 mi | 01:17:56 | 732 kcal | Everyone | View | ||
|
|
Tue, Jun 29, 2010 | 21.23 mi | 01:19:18 | 1218 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 49.85 mi | 03:09:18 | 2860 kcal | Everyone | View | ||
|
|
Thu, Jun 24, 2010 | 21.35 mi | 01:10:35 | 1224 kcal | Everyone | View | ||
|
|
Wed, Jun 23, 2010 | 5.31 mi | 01:00:30 | 799 kcal | Everyone | View | ||
|
|
Sat, Jun 19, 2010 | 39.81 mi | 02:34:57 | 2284 kcal | Everyone | View | ||
|
|
Thu, Jun 17, 2010 | 33.46 mi | 01:56:35 | 1919 kcal | Everyone | View | ||
|
|
Mon, Jun 14, 2010 | 4.97 mi | 00:57:19 | 747 kcal | Everyone | View | ||
|
|
Sat, Jun 12, 2010 | 39.83 mi | 02:51:52 | 2285 kcal | Everyone | View | ||
|
|
Mon, Jun 07, 2010 | 5.27 mi | 00:59:42 | 794 kcal | Everyone | View | ||
|
|
Sat, Jun 05, 2010 | 51.78 mi | 04:08:09 | 2971 kcal | Everyone | View | ||
|
|
Wed, Jun 02, 2010 | 3.87 mi | 00:45:11 | 583 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 2.98 mi | 00:37:12 | 448 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 49.70 mi | 03:24:50 | 2851 kcal | Everyone | View | ||
|
|
Thu, May 27, 2010 | 20.30 mi | 01:22:57 | 1164 kcal | Everyone | View | ||
|
|
Mon, May 24, 2010 | 4.22 mi | 00:50:34 | 634 kcal | Everyone | View | ||
|
|
Sat, May 22, 2010 | 4.42 mi | 01:26:41 | 388 kcal | Everyone | View | ||
|
|
Sat, May 22, 2010 | 47.49 mi | 03:04:43 | 2725 kcal | Everyone | View | ||
|
|
Wed, May 19, 2010 | 36.69 mi | 02:32:51 | 2105 kcal | Everyone | View | ||
|
|
Mon, May 17, 2010 | 4.13 mi | 00:48:01 | 621 kcal | Everyone | View | ||
|
|
Sat, May 15, 2010 | 54.06 mi | 03:51:04 | 3102 kcal | Everyone | View | ||
|
|
Mon, May 10, 2010 | 23.48 mi | 01:25:52 | 1332 kcal | Everyone | View | ||
|
|
Fri, May 07, 2010 | 4.04 mi | 00:48:43 | 601 kcal | Everyone | View | ||
|
|
Wed, May 05, 2010 | 19.41 mi | 01:13:54 | 1101 kcal | Everyone | View | ||
|
|
Sat, May 01, 2010 | 48.95 mi | 03:08:47 | 2778 kcal | Everyone | View | ||
|
|
Thu, Apr 29, 2010 | 3.05 mi | 00:32:04 | 454 kcal | Everyone | View | ||
|
|
Thu, Apr 29, 2010 | 20.23 mi | 01:14:48 | 1148 kcal | Everyone | View | ||
|
|
Mon, Apr 26, 2010 | 18.32 mi | 01:10:17 | 1039 kcal | Everyone | View | ||
|
|
Sat, Apr 24, 2010 | 51.57 mi | 03:38:27 | 2926 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 5.71 mi | 01:08:20 | 850 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 61.94 mi | 04:17:55 | 3515 kcal | Everyone | View | ||
|
|
Sat, Apr 17, 2010 | 2.52 mi | 00:57:10 | 218 kcal | Everyone | View | ||
|
|
Sat, Apr 17, 2010 | 58.72 mi | 03:45:40 | 3332 kcal | Everyone | View | ||
|
|
Wed, Apr 14, 2010 | 24.10 mi | 01:26:47 | 1367 kcal | Everyone | View | ||
|
|
Mon, Apr 12, 2010 | 5.70 mi | 01:07:55 | 848 kcal | Everyone | View | ||
|
|
Thu, Apr 08, 2010 | 6.54 mi | 01:18:25 | 973 kcal | Everyone | View | ||
|
|
Sat, Apr 03, 2010 | 49.71 mi | 03:17:32 | 2821 kcal | Everyone | View | ||
|
|
Fri, Apr 02, 2010 | 3.12 mi | 00:41:05 | 464 kcal | Everyone | View | ||
|
|
Fri, Apr 02, 2010 | 3.67 mi | 00:28:09 | 208 kcal | Everyone | View | ||
|
|
Thu, Apr 01, 2010 | 35.97 mi | 02:26:13 | 2041 kcal | Everyone | View | ||
|
|
Wed, Mar 31, 2010 | 19.82 mi | 01:21:39 | 1125 kcal | Everyone | View | ||
|
|
Mon, Mar 29, 2010 | 18.00 mi | 01:14:22 | 1021 kcal | Everyone | View | ||
|
|
Wed, Mar 24, 2010 | 18.88 mi | 01:11:33 | 1071 kcal | Everyone | View | ||
|
|
Mon, Mar 22, 2010 | 21.97 mi | 01:23:26 | 1247 kcal | Everyone | View | ||
|
|
Sat, Mar 20, 2010 | 54.71 mi | 03:34:30 | 3104 kcal | Everyone | View | ||
|
|
Mon, Mar 15, 2010 | 6.42 mi | 01:15:23 | 955 kcal | Everyone | View | ||
|
|
Tue, Mar 09, 2010 | 21.25 mi | 01:16:51 | 1206 kcal | Everyone | View | ||
|
|
Mon, Mar 08, 2010 | 20.33 mi | 01:17:39 | 1153 kcal | Everyone | View | ||
|
|
Sat, Mar 06, 2010 | 51.64 mi | 03:22:45 | 2931 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 20.23 mi | 01:18:58 | 1148 kcal | Everyone | View | ||
|
|
Wed, Feb 17, 2010 | 23.11 mi | 01:26:08 | 1311 kcal | Everyone | View | ||
|
|
Mon, Feb 15, 2010 | 6.36 mi | 01:11:37 | 946 kcal | Everyone | View | ||
|
|
Sat, Feb 13, 2010 | 64.62 mi | 04:21:13 | 3667 kcal | Everyone | View | ||
|
|
Mon, Feb 08, 2010 | 6.68 mi | 01:19:51 | 995 kcal | Everyone | View | ||
|
|
Sat, Feb 06, 2010 | 49.11 mi | 03:17:07 | 2787 kcal | Everyone | View | ||
|
|
Wed, Feb 03, 2010 | 7.43 mi | 01:22:46 | 1106 kcal | Everyone | View | ||
|
|
Sat, Jan 30, 2010 | 42.14 mi | 02:50:21 | 2391 kcal | Everyone | View | ||
|
|
Tue, Jan 26, 2010 | 6.40 mi | 01:08:50 | 953 kcal | Everyone | View | ||
|
|
Sat, Jan 23, 2010 | 33.26 mi | 02:10:27 | 1887 kcal | Everyone | View | ||
|
|
Wed, Jan 20, 2010 | 6.38 mi | 01:11:37 | 949 kcal | Everyone | View | ||
|
|
Sat, Jan 16, 2010 | 60.03 mi | 04:22:29 | 3406 kcal | Everyone | View | ||
|
|
Thu, Jan 14, 2010 | 20.25 mi | 01:21:36 | 1149 kcal | Everyone | View | ||
|
|
Wed, Jan 13, 2010 | 4.99 mi | 00:59:03 | 743 kcal | Everyone | View | ||
|
|
Sat, Jan 09, 2010 | 65.46 mi | 04:04:57 | 3715 kcal | Everyone | View | ||
|
|
Mon, Jan 04, 2010 | 6.40 mi | 01:10:57 | 953 kcal | Everyone | View | ||
|
|
Sat, Jan 02, 2010 | 3.83 mi | 00:49:15 | 570 kcal | Everyone | View | ||
|
|
Sat, Jan 02, 2010 | 57.03 mi | 03:51:52 | 3236 kcal | Everyone | View | ||
|
|
Sat, Dec 26, 2009 | 50.12 mi | 03:24:37 | 2844 kcal | Everyone | View | ||
|
|
Sun, Dec 20, 2009 | 6.16 mi | 01:12:17 | 917 kcal | Everyone | View | ||
|
|
Thu, Dec 17, 2009 | 5.46 mi | 01:04:39 | 813 kcal | Everyone | View | ||
|
|
Sat, Dec 05, 2009 | 50.40 mi | 03:52:26 | 2860 kcal | Everyone | View | ||
|
|
Wed, Dec 02, 2009 | 6.77 mi | 01:19:13 | 1007 kcal | Everyone | View | ||
|
|
Mon, Nov 30, 2009 | 20.18 mi | 01:18:01 | 1145 kcal | Everyone | View | ||
|
|
Sat, Nov 28, 2009 | 61.15 mi | 03:52:05 | 3470 kcal | Everyone | View | ||
|
|
Thu, Nov 26, 2009 | 26.74 mi | 01:39:27 | 1517 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 35.89 mi | 02:26:49 | 2036 kcal | Everyone | View | ||
|
|
Thu, Nov 19, 2009 | 23.44 mi | 01:30:30 | 1330 kcal | Everyone | View | ||
|
|
Mon, Nov 16, 2009 | 20.37 mi | 01:17:21 | 1156 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 58.82 mi | 04:00:06 | 3338 kcal | Everyone | View | ||
|
|
Thu, Nov 12, 2009 | 20.17 mi | 01:17:06 | 1144 kcal | Everyone | View | ||
|
|
Mon, Nov 09, 2009 | 21.28 mi | 01:18:10 | 1207 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 39.97 mi | 02:55:24 | 2268 kcal | Everyone | View | ||
|
|
Thu, Nov 05, 2009 | 20.09 mi | 01:16:01 | 1140 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 50.60 mi | 03:26:06 | 2871 kcal | Everyone | View | ||
|
|
Thu, Oct 22, 2009 | 20.42 mi | 01:12:36 | 1159 kcal | Everyone | View | ||
|
|
Mon, Oct 19, 2009 | 19.34 mi | 01:20:40 | 1097 kcal | Everyone | View | ||
|
|
Sat, Oct 17, 2009 | 37.65 mi | 02:23:11 | 2136 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 63.58 mi | 03:59:16 | 3608 kcal | Everyone | View | ||
|
|
Fri, Oct 09, 2009 | 2.96 mi | 00:30:34 | 440 kcal | Everyone | View | ||
|
|
Fri, Oct 09, 2009 | 20.87 mi | 01:18:16 | 1184 kcal | Everyone | View | ||
|
|
Thu, Oct 08, 2009 | 23.24 mi | 01:44:44 | 1318 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 26.64 mi | 01:39:33 | 1512 kcal | Everyone | View | ||
|
|
Mon, Oct 05, 2009 | 30.67 mi | 01:57:32 | 1740 kcal | Everyone | View | ||
|
|
Sat, Oct 03, 2009 | 46.87 mi | 04:07:23 | 2659 kcal | Everyone | View | ||
|
|
Mon, Sep 28, 2009 | 69.03 mi | 04:36:58 | 3917 kcal | Everyone | View | ||
|
|
Sat, Sep 26, 2009 | 4.11 mi | 00:47:43 | 612 kcal | Everyone | View | ||
|
|
Sat, Sep 26, 2009 | 35.98 mi | 02:07:22 | 2041 kcal | Everyone | View | ||
|
|
Sat, Sep 19, 2009 | 3.00 mi | 00:18:35 | 170 kcal | Everyone | View | ||
|
|
Thu, Sep 10, 2009 | 21.36 mi | 01:15:42 | 1212 kcal | Everyone | View | ||
|
|
Mon, Sep 07, 2009 | 20.36 mi | 01:10:34 | 1155 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 36.50 mi | 02:58:32 | 2071 kcal | Everyone | View | ||
|
|
Thu, Sep 03, 2009 | 20.46 mi | 01:21:25 | 1161 kcal | Everyone | View | בני ציון | |
|
|
Mon, Aug 31, 2009 | 21.20 mi | 01:17:37 | 1203 kcal | Everyone | View | ||
|
|
Sat, Aug 29, 2009 | 50.08 mi | 03:10:40 | 2842 kcal | Everyone | View | ||
|
|
Thu, Aug 27, 2009 | 19.80 mi | 01:09:23 | 1123 kcal | Everyone | View | ||
|
|
Mon, Aug 24, 2009 | 19.21 mi | 01:07:39 | 1090 kcal | Everyone | View | ||
|
|
Sat, Aug 22, 2009 | 47.53 mi | 03:11:11 | 2697 kcal | Everyone | View | ||
|
|
Sat, Aug 15, 2009 | 49.03 mi | 03:02:27 | 2782 kcal | Everyone | View |
- No one
- Everyone
- My friends