Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Wed, Aug 18, 2010 | 7.04 mi | 01:03:32 | 873 kcal | Everyone | View | ||
|
|
Sun, Aug 08, 2010 | 15.56 mi | 02:22:28 | 1930 kcal | Everyone | View | ||
|
|
Thu, Aug 05, 2010 | 7.00 mi | 02:01:06 | 507 kcal | Everyone | View | ||
|
|
Wed, Aug 04, 2010 | 10.55 mi | 01:33:52 | 1308 kcal | Everyone | View | ||
|
|
Sat, Jul 31, 2010 | 23.89 mi | 04:14:59 | 3083 kcal | Everyone | View | ||
|
|
Tue, Jul 27, 2010 | 6.51 mi | 01:01:23 | 807 kcal | Everyone | View | ||
|
|
Sun, Jul 25, 2010 | 11.55 mi | 01:55:34 | 1433 kcal | Everyone | View | ||
|
|
Thu, Jul 22, 2010 | 7.18 mi | 01:03:32 | 890 kcal | Everyone | View | ||
|
|
Tue, Jul 20, 2010 | 6.54 mi | 01:01:06 | 810 kcal | Everyone | View | ||
|
|
Sun, Jul 18, 2010 | 16.81 mi | 02:29:57 | 2085 kcal | Everyone | View | ||
|
|
Thu, Jul 15, 2010 | 5.05 mi | 00:46:15 | 627 kcal | Everyone | View | ||
|
|
Tue, Jul 13, 2010 | 8.39 mi | 01:09:53 | 1041 kcal | Everyone | View | ||
|
|
Sun, Jul 11, 2010 | 13.90 mi | 02:09:46 | 1724 kcal | Everyone | View | ||
|
|
Fri, Jul 09, 2010 | 6.58 mi | 00:59:58 | 816 kcal | Everyone | View | ||
|
|
Tue, Jul 06, 2010 | 4.03 mi | 00:35:51 | 500 kcal | Everyone | View | ||
|
|
Sun, Jul 04, 2010 | 18.02 mi | 02:39:39 | 2236 kcal | Everyone | View | ||
|
|
Sun, Jun 27, 2010 | 14.30 mi | 02:12:47 | 1773 kcal | Everyone | View | ||
|
|
Fri, Jun 25, 2010 | 7.15 mi | 01:05:57 | 887 kcal | Everyone | View | ||
|
|
Wed, Jun 23, 2010 | 6.76 mi | 01:01:30 | 838 kcal | Everyone | View | ||
|
|
Fri, Jun 18, 2010 | 7.15 mi | 01:09:50 | 887 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 4.84 mi | 00:46:48 | 600 kcal | Everyone | View | ||
|
|
Fri, May 14, 2010 | 13.98 mi | 02:12:02 | 1735 kcal | Everyone | View | ||
|
|
Sun, May 09, 2010 | 18.00 mi | 01:20:49 | 851 kcal | Everyone | View | ||
|
|
Sun, May 09, 2010 | 7.76 mi | 01:14:21 | 963 kcal | Everyone | View | ||
|
|
Sun, May 02, 2010 | 13.52 mi | 02:05:15 | 1676 kcal | Everyone | View | ||
|
|
Sun, Apr 25, 2010 | 18.38 mi | 02:50:10 | 2280 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 6.28 mi | 00:55:42 | 778 kcal | Everyone | View | ||
|
|
Sun, Apr 18, 2010 | 19.65 mi | 03:04:40 | 2502 kcal | Everyone | View | ||
|
|
Fri, Apr 16, 2010 | 5.57 mi | 00:51:04 | 710 kcal | Everyone | View | ||
|
|
Tue, Apr 13, 2010 | 6.50 mi | 00:58:19 | 827 kcal | Everyone | View | ||
|
|
Sun, Apr 11, 2010 | 4.99 mi | 00:44:51 | 635 kcal | Everyone | View | ||
|
|
Fri, Apr 09, 2010 | 7.10 mi | 01:00:50 | 904 kcal | Everyone | View | ||
|
|
Wed, Apr 07, 2010 | 5.26 mi | 00:46:31 | 670 kcal | Everyone | View | ||
|
|
Mon, Apr 05, 2010 | 16.85 mi | 02:34:04 | 2146 kcal | Everyone | View | ||
|
|
Wed, Mar 31, 2010 | 8.17 mi | 01:16:09 | 1040 kcal | Everyone | View | ||
|
|
Sun, Mar 28, 2010 | 16.90 mi | 02:31:25 | 2153 kcal | Everyone | View | ||
|
|
Fri, Mar 26, 2010 | 8.01 mi | 01:09:17 | 1020 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 7.47 mi | 01:08:44 | 951 kcal | Everyone | View | ||
|
|
Sun, Mar 21, 2010 | 13.15 mi | 02:01:29 | 1674 kcal | Everyone | View | ||
|
|
Fri, Mar 19, 2010 | 8.39 mi | 01:11:43 | 1069 kcal | Everyone | View | ||
|
|
Tue, Mar 09, 2010 | 7.46 mi | 01:03:45 | 949 kcal | Everyone | View | ||
|
|
Sun, Mar 07, 2010 | 14.96 mi | 02:16:39 | 1905 kcal | Everyone | View | ||
|
|
Fri, Mar 05, 2010 | 7.80 mi | 01:12:10 | 993 kcal | Everyone | View | ||
|
|
Thu, Mar 04, 2010 | 4.81 mi | 00:41:02 | 612 kcal | Everyone | View | ||
|
|
Wed, Mar 03, 2010 | 6.63 mi | 00:55:55 | 844 kcal | Everyone | View | ||
|
|
Sun, Feb 28, 2010 | 12.80 mi | 00:30:17 | 1630 kcal | Everyone | View | ||
|
|
Sat, Feb 27, 2010 | 9.18 mi | 01:23:45 | 1169 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 6.45 mi | 00:51:28 | 822 kcal | Everyone | View | ||
|
|
Sun, Feb 21, 2010 | 14.14 mi | 02:11:04 | 1801 kcal | Everyone | View | ||
|
|
Thu, Feb 18, 2010 | 4.88 mi | 00:44:58 | 621 kcal | Everyone | View | ||
|
|
Mon, Feb 15, 2010 | 9.87 mi | 01:29:58 | 1256 kcal | Everyone | View | ||
|
|
Sun, Feb 14, 2010 | 9.43 mi | 01:32:47 | 1201 kcal | Everyone | View | ||
|
|
Wed, Feb 10, 2010 | 7.86 mi | 01:08:11 | 1001 kcal | Everyone | View | ||
|
|
Sun, Feb 07, 2010 | 17.10 mi | 02:41:51 | 2178 kcal | Everyone | View | ||
|
|
Wed, Feb 03, 2010 | 4.73 mi | 00:38:36 | 602 kcal | Everyone | View | ||
|
|
Sun, Jan 31, 2010 | 14.44 mi | 02:13:10 | 1839 kcal | Everyone | View | ||
|
|
Sun, Jan 24, 2010 | 13.27 mi | 01:56:29 | 1690 kcal | Everyone | View | ||
|
|
Fri, Jan 22, 2010 | 9.44 mi | 01:17:23 | 1202 kcal | Everyone | View | ||
|
|
Wed, Jan 20, 2010 | 8.21 mi | 01:12:59 | 1046 kcal | Everyone | View | ||
|
|
Sun, Jan 17, 2010 | 16.16 mi | 02:21:28 | 2059 kcal | Everyone | View | ||
|
|
Wed, Jan 13, 2010 | 4.12 mi | 00:35:19 | 524 kcal | Everyone | View | ||
|
|
Sun, Jan 10, 2010 | 14.75 mi | 02:23:33 | 1879 kcal | Everyone | View | ||
|
|
Wed, Jan 06, 2010 | 7.48 mi | 01:01:08 | 952 kcal | Everyone | View | ||
|
|
Sun, Jan 03, 2010 | 6.73 mi | 01:57:22 | 500 kcal | Everyone | View | ||
|
|
Thu, Dec 31, 2009 | 8.79 mi | 02:38:50 | 653 kcal | Everyone | View | ||
|
|
Tue, Dec 29, 2009 | 6.58 mi | 01:45:21 | 489 kcal | Everyone | View | ||
|
|
Sun, Dec 27, 2009 | 12.56 mi | 01:53:21 | 1600 kcal | Everyone | View | ||
|
|
Sat, Dec 26, 2009 | 8.40 mi | 01:11:08 | 1069 kcal | Everyone | View | ||
|
|
Fri, Dec 25, 2009 | 3.93 mi | 00:32:56 | 501 kcal | Everyone | View | ||
|
|
Tue, Dec 15, 2009 | 7.33 mi | 00:57:29 | 933 kcal | Everyone | View | ||
|
|
Sun, Dec 13, 2009 | 17.97 mi | 02:45:01 | 2289 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 17.42 mi | 02:37:23 | 2218 kcal | Everyone | View | ||
|
|
Wed, Dec 02, 2009 | 8.01 mi | 00:04:40 | 0 kcal | Everyone | View | ||
|
|
Wed, Dec 02, 2009 | 7.86 mi | 01:08:54 | 1001 kcal | Everyone | View | ||
|
|
Sun, Nov 29, 2009 | 13.12 mi | 01:47:59 | 1671 kcal | Everyone | View | ||
|
|
Sun, Nov 29, 2009 | 8.81 mi | 00:26:57 | 1122 kcal | Everyone | View | ||
|
|
Fri, Nov 27, 2009 | 7.91 mi | 01:07:30 | 1008 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 19.27 mi | 03:11:30 | 2455 kcal | Everyone | View | ||
|
|
Tue, Nov 17, 2009 | 7.86 mi | 01:07:52 | 1000 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 4.81 mi | 00:48:06 | 612 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 2.57 mi | 00:21:52 | 327 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 8.36 mi | 01:17:27 | 1065 kcal | Everyone | View | ||
|
|
Wed, Nov 11, 2009 | 7.63 mi | 01:03:25 | 972 kcal | Everyone | View | ||
|
|
Sun, Nov 08, 2009 | 17.44 mi | 02:44:18 | 2221 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 4.68 mi | 00:41:40 | 596 kcal | Everyone | View | ||
|
|
Sun, Nov 01, 2009 | 14.10 mi | 02:06:41 | 1796 kcal | Everyone | View | ||
|
|
Fri, Oct 30, 2009 | 0.76 mi | 00:05:55 | 97 kcal | Everyone | View | ||
|
|
Thu, Oct 29, 2009 | 7.85 mi | 01:07:26 | 1000 kcal | Everyone | View | ||
|
|
Tue, Oct 27, 2009 | 7.06 mi | 01:03:46 | 899 kcal | Everyone | View | ||
|
|
Sun, Oct 25, 2009 | 17.09 mi | 02:47:53 | 2177 kcal | Everyone | View | ||
|
|
Mon, Oct 19, 2009 | 6.23 mi | 00:56:19 | 793 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 107.82 mi | 01:14:40 | 0 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 12.85 mi | 03:45:08 | 955 kcal | Everyone | View | ||
|
|
Sun, Oct 11, 2009 | 25.76 mi | 04:10:17 | 3280 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 3.98 mi | 00:29:54 | 507 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 9.95 mi | 01:26:06 | 1267 kcal | Everyone | View | ||
|
|
Tue, Sep 29, 2009 | 3.71 mi | 00:34:14 | 472 kcal | Everyone | View | ||
|
|
Tue, Sep 29, 2009 | 2.89 mi | 00:25:16 | 367 kcal | Everyone | View | ||
|
|
Sun, Sep 27, 2009 | 13.06 mi | 02:00:44 | 1663 kcal | Everyone | View | ||
|
|
Fri, Sep 25, 2009 | 13.05 mi | 02:04:42 | 1662 kcal | Everyone | View | ||
|
|
Tue, Sep 22, 2009 | 6.95 mi | 01:08:18 | 885 kcal | Everyone | View | ||
|
|
Tue, Sep 22, 2009 | 11.72 mi | 00:06:36 | 0 kcal | Everyone | View | ||
|
|
Fri, Sep 18, 2009 | 26.10 mi | 05:06:22 | 3325 kcal | Everyone | View | ||
|
|
Mon, Sep 14, 2009 | 13.14 mi | 02:10:37 | 1674 kcal | Everyone | View | ||
|
|
Sun, Sep 13, 2009 | 5.48 mi | 00:49:09 | 698 kcal | Everyone | View | ||
|
|
Sun, Sep 06, 2009 | 5.06 mi | 01:02:43 | 644 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 1.45 mi | 00:24:11 | 107 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 2.90 mi | 00:34:24 | 215 kcal | Everyone | View | ||
|
|
Mon, Aug 31, 2009 | 22.37 mi | 03:45:56 | 2849 kcal | Everyone | View | ||
|
|
Sat, Aug 29, 2009 | 11.23 mi | 01:48:45 | 1430 kcal | Everyone | View | ||
|
|
Tue, Aug 25, 2009 | 7.58 mi | 01:12:00 | 966 kcal | Everyone | View | ||
|
|
Sun, Aug 23, 2009 | 6.68 mi | 01:34:10 | 496 kcal | Everyone | View | ||
|
|
Sat, Aug 22, 2009 | 12.43 mi | 03:12:00 | 924 kcal | Everyone | View | ||
|
|
Fri, Aug 21, 2009 | 14.69 mi | 02:28:36 | 1871 kcal | Everyone | View | ||
|
|
Tue, Aug 18, 2009 | 10.03 mi | 01:33:34 | 1277 kcal | Everyone | View | ||
|
|
Sat, Aug 15, 2009 | 18.70 mi | 03:14:05 | 2381 kcal | Everyone | View | ||
|
|
Tue, Aug 11, 2009 | 9.13 mi | 01:28:39 | 1162 kcal | Everyone | View | ||
|
|
Mon, Aug 10, 2009 | 25.64 mi | 00:44:34 | 0 kcal | Everyone | View | ||
|
|
Sat, Aug 08, 2009 | 15.72 mi | 02:52:02 | 2029 kcal | Everyone | View | ||
|
|
Thu, Aug 06, 2009 | 2.54 mi | 01:47:33 | 190 kcal | Everyone | View | ||
|
|
Tue, Aug 04, 2009 | 4.47 mi | 01:11:03 | 577 kcal | Everyone | View | ||
|
|
Sun, Aug 02, 2009 | 13.37 mi | 02:15:04 | 1725 kcal | Everyone | View | ||
|
|
Fri, Jul 31, 2009 | 6.57 mi | 01:10:23 | 848 kcal | Everyone | View | ||
|
|
Sat, Jul 25, 2009 | 9.99 mi | 02:05:05 | 1288 kcal | Everyone | View | ||
|
|
Tue, Jul 21, 2009 | 6.76 mi | 01:07:59 | 872 kcal | Everyone | View | ||
|
|
Fri, Jul 10, 2009 | 5.14 mi | 01:32:38 | 663 kcal | Everyone | View | ||
|
|
Tue, Jul 07, 2009 | 6.24 mi | 01:06:49 | 804 kcal | Everyone | View | ||
|
|
Tue, Jun 30, 2009 | 8.53 mi | 01:32:16 | 1101 kcal | Everyone | View | ||
|
|
Sun, Jun 28, 2009 | 14.37 mi | 04:51:12 | 1082 kcal | Everyone | View | ||
|
|
Sat, Jun 27, 2009 | 7.44 mi | 01:15:08 | 959 kcal | Everyone | View | ||
|
|
Wed, Jun 24, 2009 | 5.29 mi | 00:53:57 | 682 kcal | Everyone | View | ||
|
|
Sun, Jun 21, 2009 | 7.47 mi | 01:10:45 | 964 kcal | Everyone | View | ||
|
|
Wed, Jun 17, 2009 | 6.22 mi | 01:01:52 | 802 kcal | Everyone | View | ||
|
|
Sun, Jun 14, 2009 | 4.35 mi | 01:01:21 | 560 kcal | Everyone | View | ||
|
|
Fri, Jun 12, 2009 | 4.52 mi | 00:55:29 | 582 kcal | Everyone | View | ||
|
|
Wed, Jun 10, 2009 | 5.58 mi | 00:56:21 | 719 kcal | Everyone | View | ||
|
|
Sun, Jun 07, 2009 | 4.62 mi | 00:50:04 | 596 kcal | Everyone | View |
- No one
- Everyone
- My friends