Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Sun, Aug 29, 2010 | 52.10 mi | 04:47:07 | 3055 kcal | Everyone | View | ||
|
|
Sat, Aug 28, 2010 | 28.80 mi | 02:25:59 | 1688 kcal | Everyone | View | ||
|
|
Fri, Aug 27, 2010 | 62.75 mi | 05:16:14 | 3680 kcal | Everyone | View | ||
|
|
Thu, Aug 26, 2010 | 36.92 mi | 03:14:58 | 2165 kcal | Everyone | View | ||
|
|
Mon, Aug 23, 2010 | 38.32 mi | 02:43:06 | 2247 kcal | Everyone | View | ||
|
|
Sat, Aug 21, 2010 | 28.70 mi | 02:00:32 | 1683 kcal | Everyone | View | ||
|
|
Fri, Aug 20, 2010 | 25.41 mi | 01:51:05 | 1489 kcal | Everyone | View | ||
|
|
Wed, Aug 18, 2010 | 36.76 mi | 03:10:03 | 2155 kcal | Everyone | View | ||
|
|
Tue, Aug 17, 2010 | 46.28 mi | 03:44:56 | 2714 kcal | Everyone | View | ||
|
|
Mon, Aug 16, 2010 | 40.83 mi | 03:38:09 | 2394 kcal | Everyone | View | ||
|
|
Sat, Aug 14, 2010 | 33.37 mi | 01:58:35 | 1956 kcal | Everyone | View | ||
|
|
Fri, Aug 13, 2010 | 61.86 mi | 04:54:48 | 3628 kcal | Everyone | View | ||
|
|
Wed, Aug 11, 2010 | 46.19 mi | 03:34:31 | 2708 kcal | Everyone | View | ||
|
|
Tue, Aug 10, 2010 | 36.85 mi | 03:00:27 | 2160 kcal | Everyone | View | ||
|
|
Sun, Aug 08, 2010 | 50.54 mi | 04:11:20 | 2963 kcal | Everyone | View | ||
|
|
Sat, Aug 07, 2010 | 40.86 mi | 03:46:14 | 2396 kcal | Everyone | View | ||
|
|
Fri, Aug 06, 2010 | 15.63 mi | 01:12:27 | 916 kcal | Everyone | View | ||
|
|
Tue, Aug 03, 2010 | 33.10 mi | 02:23:11 | 1941 kcal | Everyone | View | ||
|
|
Mon, Aug 02, 2010 | 28.37 mi | 02:29:36 | 1663 kcal | Everyone | View | ||
|
|
Sun, Jul 25, 2010 | 64.84 mi | 03:45:28 | 3802 kcal | Everyone | View | ||
|
|
Wed, Jul 21, 2010 | 25.80 mi | 01:42:49 | 1512 kcal | Everyone | View | ||
|
|
Sun, Jul 18, 2010 | 73.42 mi | 08:34:18 | 4305 kcal | Everyone | View | ||
|
|
Sat, Jul 17, 2010 | 67.90 mi | 04:10:36 | 3981 kcal | Everyone | View | ||
|
|
Sat, Jul 17, 2010 | 0.70 mi | 00:04:52 | 41 kcal | Everyone | View | ||
|
|
Tue, Jul 13, 2010 | 27.27 mi | 01:32:40 | 1599 kcal | Everyone | View | ||
|
|
Sun, Jul 11, 2010 | 30.80 mi | 02:03:41 | 1806 kcal | Everyone | View | ||
|
|
Sat, Jul 10, 2010 | 36.54 mi | 03:02:25 | 2142 kcal | Everyone | View | ||
|
|
Thu, Jul 08, 2010 | 17.72 mi | 01:30:34 | 1039 kcal | Everyone | View | ||
|
|
Tue, Jul 06, 2010 | 27.97 mi | 01:48:58 | 1640 kcal | Everyone | View | ||
|
|
Sun, Jul 04, 2010 | 48.02 mi | 02:35:38 | 2816 kcal | Everyone | View | ||
|
|
Sat, Jul 03, 2010 | 30.57 mi | 02:42:58 | 1792 kcal | Everyone | View | ||
|
|
Thu, Jul 01, 2010 | 28.82 mi | 01:45:46 | 1689 kcal | Everyone | View | ||
|
|
Tue, Jun 29, 2010 | 33.97 mi | 01:51:46 | 1992 kcal | Everyone | View | ||
|
|
Sun, Jun 27, 2010 | 50.77 mi | 03:19:48 | 2977 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 78.03 mi | 04:31:31 | 4576 kcal | Everyone | View | ||
|
|
Thu, Jun 24, 2010 | 30.49 mi | 01:40:14 | 1788 kcal | Everyone | View | ||
|
|
Sun, Jun 20, 2010 | 37.18 mi | 02:27:29 | 2180 kcal | Everyone | View | ||
|
|
Sat, Jun 19, 2010 | 38.99 mi | 02:44:11 | 2286 kcal | Everyone | View | ||
|
|
Thu, Jun 17, 2010 | 25.09 mi | 01:28:47 | 1471 kcal | Everyone | View | ||
|
|
Tue, Jun 15, 2010 | 26.41 mi | 01:30:31 | 1548 kcal | Everyone | View | ||
|
|
Sun, Jun 13, 2010 | 52.57 mi | 02:57:43 | 3083 kcal | Everyone | View | ||
|
|
Sat, Jun 12, 2010 | 71.77 mi | 04:05:33 | 4209 kcal | Everyone | View | ||
|
|
Sun, Jun 06, 2010 | 63.67 mi | 03:46:53 | 3733 kcal | Everyone | View | ||
|
|
Sat, Jun 05, 2010 | 52.92 mi | 04:02:45 | 3103 kcal | Everyone | View | ||
|
|
Wed, Jun 02, 2010 | 66.45 mi | 03:40:41 | 3897 kcal | Everyone | View | ||
|
|
Sun, May 30, 2010 | 49.05 mi | 02:56:50 | 2876 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 60.57 mi | 03:46:36 | 3552 kcal | Everyone | View | ||
|
|
Sun, May 23, 2010 | 24.99 mi | 01:40:09 | 1465 kcal | Everyone | View | ||
|
|
Sat, May 22, 2010 | 78.28 mi | 05:34:04 | 4590 kcal | Everyone | View | ||
|
|
Sun, May 09, 2010 | 47.06 mi | 02:40:57 | 2760 kcal | Everyone | View | ||
|
|
Sat, May 08, 2010 | 66.15 mi | 03:53:46 | 3879 kcal | Everyone | View | ||
|
|
Sat, May 01, 2010 | 50.43 mi | 04:21:54 | 2957 kcal | Everyone | View | ||
|
|
Sun, Apr 25, 2010 | 50.07 mi | 02:53:51 | 2936 kcal | Everyone | View | ||
|
|
Sun, Apr 18, 2010 | 38.81 mi | 03:04:32 | 2276 kcal | Everyone | View | ||
|
|
Sat, Apr 17, 2010 | 43.56 mi | 02:30:20 | 2554 kcal | Everyone | View | ||
|
|
Tue, Apr 06, 2010 | 35.86 mi | 02:07:01 | 2103 kcal | Everyone | View | ||
|
|
Mon, Apr 05, 2010 | 13.02 mi | 01:25:08 | 763 kcal | Everyone | View | ||
|
|
Sun, Apr 04, 2010 | 16.05 mi | 01:33:22 | 941 kcal | Everyone | View | ||
|
|
Sat, Apr 03, 2010 | 16.65 mi | 00:59:56 | 976 kcal | Everyone | View | ||
|
|
Sat, Apr 03, 2010 | 17.98 mi | 01:17:54 | 1054 kcal | Everyone | View | ||
|
|
Tue, Mar 30, 2010 | 1.07 mi | 00:21:56 | 164 kcal | Everyone | View | ||
|
|
Sun, Mar 28, 2010 | 34.46 mi | 02:00:31 | 2020 kcal | Everyone | View | ||
|
|
Sat, Mar 27, 2010 | 65.58 mi | 04:05:57 | 3846 kcal | Everyone | View | ||
|
|
Wed, Mar 24, 2010 | 0.88 mi | 00:17:45 | 78 kcal | Everyone | View | ||
|
|
Sun, Mar 21, 2010 | 66.60 mi | 03:51:37 | 3905 kcal | Everyone | View | ||
|
|
Sat, Mar 20, 2010 | 45.44 mi | 02:58:48 | 2665 kcal | Everyone | View | ||
|
|
Sun, Mar 14, 2010 | 56.27 mi | 04:03:19 | 3300 kcal | Everyone | View | ||
|
|
Sat, Mar 13, 2010 | 59.56 mi | 04:29:17 | 3492 kcal | Everyone | View | ||
|
|
Wed, Mar 10, 2010 | 1.99 mi | 00:45:26 | 306 kcal | Everyone | View | ||
|
|
Sun, Mar 07, 2010 | 35.36 mi | 02:13:35 | 2073 kcal | Everyone | View | ||
|
|
Sat, Mar 06, 2010 | 48.08 mi | 02:52:05 | 2819 kcal | Everyone | View | ||
|
|
Sun, Feb 28, 2010 | 50.41 mi | 03:04:55 | 2956 kcal | Everyone | View | ||
|
|
Sat, Feb 27, 2010 | 53.65 mi | 03:25:24 | 3146 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 19.42 mi | 05:42:44 | 1398 kcal | Everyone | View | ||
|
|
Sat, Feb 13, 2010 | 49.72 mi | 03:15:35 | 2915 kcal | Everyone | View | ||
|
|
Sun, Feb 07, 2010 | 48.64 mi | 02:52:01 | 2852 kcal | Everyone | View | ||
|
|
Sat, Feb 06, 2010 | 18.14 mi | 02:00:09 | 1063 kcal | Everyone | View | ||
|
|
Tue, Jan 26, 2010 | 0.92 mi | 00:16:47 | 142 kcal | Everyone | View | ||
|
|
Sun, Jan 24, 2010 | 64.22 mi | 03:43:59 | 3766 kcal | Everyone | View | ||
|
|
Sat, Jan 23, 2010 | 48.18 mi | 02:44:09 | 2825 kcal | Everyone | View | ||
|
|
Sun, Jan 17, 2010 | 50.37 mi | 03:04:37 | 2954 kcal | Everyone | View | ||
|
|
Sat, Jan 16, 2010 | 50.32 mi | 03:09:22 | 2950 kcal | Everyone | View | ||
|
|
Tue, Jan 12, 2010 | 5.58 mi | 00:45:22 | 327 kcal | Everyone | View | ||
|
|
Tue, Jan 12, 2010 | 0.64 mi | 00:11:07 | 57 kcal | Everyone | View | ||
|
|
Tue, Jan 05, 2010 | 33.73 mi | 02:05:28 | 1978 kcal | Everyone | View | ||
|
|
Mon, Jan 04, 2010 | 0.74 mi | 00:14:18 | 66 kcal | Everyone | View | ||
|
|
Sun, Jan 03, 2010 | 52.35 mi | 03:03:43 | 3070 kcal | Everyone | View | ||
|
|
Sat, Jan 02, 2010 | 36.01 mi | 03:03:17 | 2111 kcal | Everyone | View | ||
|
|
Fri, Jan 01, 2010 | 5.34 mi | 00:53:53 | 313 kcal | Everyone | View | ||
|
|
Thu, Dec 31, 2009 | 38.51 mi | 02:53:30 | 2258 kcal | Everyone | View | ||
|
|
Tue, Dec 29, 2009 | 49.49 mi | 03:20:25 | 2902 kcal | Everyone | View | ||
|
|
Mon, Dec 28, 2009 | 37.85 mi | 02:16:48 | 2219 kcal | Everyone | View | ||
|
|
Sat, Dec 26, 2009 | 30.62 mi | 01:44:23 | 1795 kcal | Everyone | View | ||
|
|
Fri, Dec 25, 2009 | 18.32 mi | 01:57:31 | 1074 kcal | Everyone | View | ||
|
|
Thu, Dec 24, 2009 | 43.48 mi | 02:36:38 | 2549 kcal | Everyone | View | ||
|
|
Tue, Dec 22, 2009 | 0.84 mi | 00:10:49 | 75 kcal | Everyone | View | ||
|
|
Mon, Dec 21, 2009 | 1.06 mi | 00:14:23 | 95 kcal | Everyone | View | ||
|
|
Sun, Dec 20, 2009 | 33.92 mi | 02:26:33 | 1989 kcal | Everyone | View | ||
|
|
Sun, Dec 13, 2009 | 49.86 mi | 02:54:21 | 2923 kcal | Everyone | View | ||
|
|
Sat, Dec 12, 2009 | 62.48 mi | 04:22:45 | 3664 kcal | Everyone | View | ||
|
|
Tue, Dec 08, 2009 | 4.50 mi | 00:21:44 | 263 kcal | Everyone | View | ||
|
|
Mon, Dec 07, 2009 | 49.83 mi | 03:14:54 | 2922 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 0.02 mi | 00:00:08 | 1 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 2.86 mi | 00:10:24 | 167 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 2.19 mi | 00:16:01 | 128 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 53.85 mi | 03:19:38 | 3158 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 2.57 mi | 00:09:10 | 150 kcal | Everyone | View | ||
|
|
Sat, Dec 05, 2009 | 48.18 mi | 02:49:40 | 2825 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 59.62 mi | 03:25:08 | 3496 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 64.44 mi | 04:03:37 | 3779 kcal | Everyone | View | ||
|
|
Tue, Nov 17, 2009 | 4.74 mi | 00:21:04 | 277 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 52.27 mi | 03:25:56 | 3065 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 47.93 mi | 02:48:40 | 2810 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 64.75 mi | 04:06:52 | 3797 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 5.55 mi | 00:33:06 | 325 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 4.58 mi | 00:12:04 | 268 kcal | Everyone | View | ||
|
|
Mon, Nov 02, 2009 | 4.46 mi | 00:17:43 | 261 kcal | Everyone | View | ||
|
|
Mon, Nov 02, 2009 | 4.26 mi | 00:15:09 | 249 kcal | Everyone | View | ||
|
|
Sun, Nov 01, 2009 | 64.22 mi | 03:41:05 | 3766 kcal | Everyone | View | ||
|
|
Sat, Oct 31, 2009 | 67.00 mi | 04:09:48 | 3929 kcal | Everyone | View | ||
|
|
Sun, Oct 25, 2009 | 37.54 mi | 02:30:55 | 2201 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 57.27 mi | 03:24:57 | 3358 kcal | Everyone | View | ||
|
|
Sat, Oct 17, 2009 | 47.63 mi | 02:33:20 | 2703 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 46.49 mi | 04:22:07 | 2638 kcal | Everyone | View | ||
|
|
Sun, Oct 04, 2009 | 48.43 mi | 02:48:30 | 2748 kcal | Everyone | View | ||
|
|
Sat, Oct 03, 2009 | 53.66 mi | 03:47:33 | 3045 kcal | Everyone | View | ||
|
|
Sun, Sep 27, 2009 | 50.83 mi | 03:02:23 | 2981 kcal | Everyone | View | ||
|
|
Sat, Sep 26, 2009 | 72.42 mi | 05:02:12 | 4247 kcal | Everyone | View | ||
|
|
Sun, Sep 20, 2009 | 29.75 mi | 02:30:12 | 1744 kcal | Everyone | View | ||
|
|
Sat, Sep 19, 2009 | 50.78 mi | 02:46:22 | 2978 kcal | Everyone | View | ||
|
|
Sun, Sep 13, 2009 | 48.12 mi | 02:33:56 | 2821 kcal | Everyone | View | Lago Patria | |
|
|
Sat, Sep 12, 2009 | 52.73 mi | 03:56:00 | 3092 kcal | Everyone | View | ||
|
|
Sun, Sep 06, 2009 | 52.99 mi | 03:12:25 | 3107 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 65.38 mi | 04:26:18 | 3834 kcal | Everyone | View |
- No one
- Everyone
- My friends