Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Thu, Jun 10, 2010 | 11.41 mi | 01:38:55 | 1812 kcal | Everyone | View | ||
|
|
Fri, Jun 04, 2010 | 4.20 mi | 00:37:31 | 646 kcal | Everyone | View | ||
|
|
Wed, Jun 02, 2010 | 7.82 mi | 01:08:12 | 1203 kcal | Everyone | View | ||
|
|
Mon, May 31, 2010 | 3.16 mi | 00:26:05 | 485 kcal | Everyone | View | ||
|
|
Mon, May 24, 2010 | 9.47 mi | 01:19:09 | 1457 kcal | Everyone | View | ||
|
|
Fri, May 21, 2010 | 12.85 mi | 01:55:32 | 1977 kcal | Everyone | View | ||
|
|
Wed, May 19, 2010 | 10.75 mi | 01:29:16 | 1654 kcal | Everyone | View | ||
|
|
Tue, May 18, 2010 | 4.17 mi | 00:37:22 | 641 kcal | Everyone | View | ||
|
|
Sat, May 15, 2010 | 11.15 mi | 01:57:32 | 1715 kcal | Everyone | View | ||
|
|
Fri, May 07, 2010 | 2.47 mi | 00:19:12 | 380 kcal | Everyone | View | ||
|
|
Thu, May 06, 2010 | 2.57 mi | 00:21:42 | 395 kcal | Everyone | View | ||
|
|
Tue, May 04, 2010 | 9.82 mi | 01:26:42 | 1510 kcal | Everyone | View | ||
|
|
Sun, May 02, 2010 | 18.02 mi | 02:40:51 | 2771 kcal | Everyone | View | ||
|
|
Sat, May 01, 2010 | 33.62 mi | 05:09:49 | 5172 kcal | Everyone | View | ||
|
|
Fri, Apr 30, 2010 | 8.48 mi | 01:19:19 | 1304 kcal | Everyone | View | ||
|
|
Thu, Apr 29, 2010 | 12.81 mi | 01:54:54 | 1971 kcal | Everyone | View | ||
|
|
Wed, Apr 28, 2010 | 10.90 mi | 01:30:59 | 1677 kcal | Everyone | View | ||
|
|
Tue, Apr 27, 2010 | 12.88 mi | 01:46:26 | 1980 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 3.59 mi | 00:30:53 | 552 kcal | Everyone | View | ||
|
|
Mon, Apr 19, 2010 | 6.32 mi | 00:58:09 | 972 kcal | Everyone | View | ||
|
|
Sun, Apr 18, 2010 | 28.08 mi | 03:24:07 | 4319 kcal | Everyone | View | ||
|
|
Sat, Apr 17, 2010 | 4.43 mi | 00:35:10 | 681 kcal | Everyone | View | ||
|
|
Fri, Apr 16, 2010 | 4.39 mi | 00:36:48 | 674 kcal | Everyone | View | ||
|
|
Wed, Apr 14, 2010 | 3.82 mi | 00:36:26 | 587 kcal | Everyone | View | ||
|
|
Mon, Apr 12, 2010 | 5.83 mi | 00:58:40 | 925 kcal | Everyone | View | ||
|
|
Sun, Apr 11, 2010 | 14.04 mi | 02:11:41 | 2160 kcal | Everyone | View | ||
|
|
Sat, Apr 10, 2010 | 33.49 mi | 05:13:03 | 5153 kcal | Everyone | View | ||
|
|
Thu, Apr 08, 2010 | 10.50 mi | 01:33:39 | 1615 kcal | Everyone | View | ||
|
|
Wed, Apr 07, 2010 | 10.84 mi | 01:27:30 | 1668 kcal | Everyone | View | ||
|
|
Mon, Apr 05, 2010 | 8.74 mi | 01:15:51 | 1345 kcal | Everyone | View | ||
|
|
Sun, Apr 04, 2010 | 23.66 mi | 04:23:58 | 3640 kcal | Everyone | View | ||
|
|
Sat, Apr 03, 2010 | 30.25 mi | 05:04:53 | 4653 kcal | Everyone | View | ||
|
|
Fri, Apr 02, 2010 | 12.27 mi | 01:45:54 | 1888 kcal | Everyone | View | ||
|
|
Wed, Mar 31, 2010 | 8.37 mi | 01:14:00 | 1329 kcal | Everyone | View | ||
|
|
Tue, Mar 30, 2010 | 3.08 mi | 00:30:29 | 488 kcal | Everyone | View | ||
|
|
Mon, Mar 29, 2010 | 8.31 mi | 01:20:10 | 1320 kcal | Everyone | View | ||
|
|
Sun, Mar 28, 2010 | 28.09 mi | 03:25:44 | 4322 kcal | Everyone | View | ||
|
|
Sat, Mar 27, 2010 | 3.45 mi | 00:27:59 | 547 kcal | Everyone | View | ||
|
|
Fri, Mar 26, 2010 | 3.58 mi | 00:28:10 | 551 kcal | Everyone | View | ||
|
|
Thu, Mar 25, 2010 | 3.10 mi | 00:26:27 | 491 kcal | Everyone | View | ||
|
|
Wed, Mar 24, 2010 | 3.58 mi | 00:29:57 | 568 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 6.93 mi | 01:04:16 | 1101 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 2.25 mi | 00:17:23 | 345 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 0.38 mi | 00:04:17 | 58 kcal | Everyone | View | ||
|
|
Sun, Mar 21, 2010 | 14.43 mi | 02:20:00 | 2291 kcal | Everyone | View | ||
|
|
Sat, Mar 20, 2010 | 20.48 mi | 03:10:07 | 3150 kcal | Everyone | View | ||
|
|
Fri, Mar 19, 2010 | 12.95 mi | 01:59:36 | 1992 kcal | Everyone | View | ||
|
|
Thu, Mar 18, 2010 | 14.92 mi | 02:06:11 | 2295 kcal | Everyone | View | ||
|
|
Wed, Mar 17, 2010 | 9.94 mi | 01:23:07 | 1528 kcal | Everyone | View | ||
|
|
Tue, Mar 16, 2010 | 2.93 mi | 00:27:34 | 451 kcal | Everyone | View | ||
|
|
Mon, Mar 15, 2010 | 3.31 mi | 00:29:43 | 509 kcal | Everyone | View | ||
|
|
Sun, Mar 14, 2010 | 7.97 mi | 01:20:47 | 1226 kcal | Everyone | View | ||
|
|
Sat, Mar 13, 2010 | 40.95 mi | 06:00:29 | 6300 kcal | Everyone | View | ||
|
|
Fri, Mar 12, 2010 | 5.93 mi | 00:49:49 | 912 kcal | Everyone | View | ||
|
|
Thu, Mar 11, 2010 | 3.25 mi | 00:28:32 | 500 kcal | Everyone | View | ||
|
|
Wed, Mar 10, 2010 | 8.10 mi | 01:12:34 | 1245 kcal | Everyone | View | ||
|
|
Tue, Mar 09, 2010 | 3.45 mi | 00:28:26 | 530 kcal | Everyone | View | ||
|
|
Mon, Mar 08, 2010 | 1.45 mi | 00:09:30 | 230 kcal | Everyone | View | ||
|
|
Sun, Mar 07, 2010 | 12.44 mi | 01:52:56 | 1914 kcal | Everyone | View | ||
|
|
Sat, Mar 06, 2010 | 25.45 mi | 03:44:50 | 3915 kcal | Everyone | View | ||
|
|
Fri, Mar 05, 2010 | 8.24 mi | 01:13:04 | 1267 kcal | Everyone | View | ||
|
|
Thu, Mar 04, 2010 | 12.12 mi | 01:44:51 | 1864 kcal | Everyone | View | ||
|
|
Wed, Mar 03, 2010 | 8.81 mi | 01:12:41 | 1398 kcal | Everyone | View | ||
|
|
Tue, Mar 02, 2010 | 2.38 mi | 00:21:39 | 377 kcal | Everyone | View | ||
|
|
Mon, Mar 01, 2010 | 3.86 mi | 00:34:31 | 612 kcal | Everyone | View | ||
|
|
Sun, Feb 28, 2010 | 3.45 mi | 00:25:40 | 547 kcal | Everyone | View | ||
|
|
Sat, Feb 27, 2010 | 3.18 mi | 00:27:49 | 505 kcal | Everyone | View | ||
|
|
Fri, Feb 26, 2010 | 9.08 mi | 01:21:11 | 1442 kcal | Everyone | View | ||
|
|
Thu, Feb 25, 2010 | 9.14 mi | 01:20:44 | 1451 kcal | Everyone | View | ||
|
|
Wed, Feb 24, 2010 | 9.01 mi | 01:13:51 | 1430 kcal | Everyone | View | ||
|
|
Tue, Feb 23, 2010 | 9.16 mi | 01:20:02 | 1455 kcal | Everyone | View | ||
|
|
Mon, Feb 22, 2010 | 8.19 mi | 01:12:36 | 1301 kcal | Everyone | View | ||
|
|
Sun, Feb 21, 2010 | 3.17 mi | 00:27:45 | 503 kcal | Everyone | View | ||
|
|
Sat, Feb 20, 2010 | 3.16 mi | 00:29:12 | 502 kcal | Everyone | View | ||
|
|
Fri, Feb 19, 2010 | 3.20 mi | 00:29:20 | 507 kcal | Everyone | View | ||
|
|
Wed, Jan 20, 2010 | 2.74 mi | 00:29:40 | 435 kcal | Everyone | View | ||
|
|
Sun, Jan 17, 2010 | 4.51 mi | 00:42:22 | 716 kcal | Everyone | View | ||
|
|
Sat, Jan 16, 2010 | 2.87 mi | 00:25:18 | 456 kcal | Everyone | View | ||
|
|
Wed, Jan 13, 2010 | 2.76 mi | 00:27:05 | 438 kcal | Everyone | View | ||
|
|
Tue, Jan 12, 2010 | 4.13 mi | 00:37:54 | 655 kcal | Everyone | View | ||
|
|
Fri, Jan 08, 2010 | 3.21 mi | 00:36:21 | 510 kcal | Everyone | View | ||
|
|
Wed, Jan 06, 2010 | 10.08 mi | 01:38:57 | 1601 kcal | Everyone | View | ||
|
|
Tue, Jan 05, 2010 | 4.19 mi | 00:35:42 | 664 kcal | Everyone | View | ||
|
|
Mon, Jan 04, 2010 | 3.18 mi | 00:30:57 | 504 kcal | Everyone | View | ||
|
|
Sun, Jan 03, 2010 | 6.25 mi | 00:47:16 | 992 kcal | Everyone | View | ||
|
|
Wed, Dec 30, 2009 | 7.70 mi | 01:08:08 | 1222 kcal | Everyone | View | ||
|
|
Tue, Dec 29, 2009 | 4.23 mi | 00:34:06 | 671 kcal | Everyone | View | ||
|
|
Mon, Dec 28, 2009 | 3.22 mi | 00:29:24 | 511 kcal | Everyone | View | ||
|
|
Sun, Dec 27, 2009 | 7.39 mi | 01:04:36 | 1173 kcal | Everyone | View | ||
|
|
Sat, Dec 26, 2009 | 6.99 mi | 01:05:01 | 1110 kcal | Everyone | View | ||
|
|
Fri, Dec 25, 2009 | 7.04 mi | 01:05:46 | 1117 kcal | Everyone | View | ||
|
|
Thu, Dec 24, 2009 | 6.99 mi | 01:05:21 | 1110 kcal | Everyone | View | ||
|
|
Wed, Dec 23, 2009 | 6.45 mi | 00:59:10 | 1024 kcal | Everyone | View | ||
|
|
Tue, Dec 22, 2009 | 4.22 mi | 00:37:50 | 670 kcal | Everyone | View | ||
|
|
Mon, Dec 21, 2009 | 3.19 mi | 00:31:18 | 490 kcal | Everyone | View | ||
|
|
Sun, Dec 20, 2009 | 2.93 mi | 00:29:46 | 451 kcal | Everyone | View | ||
|
|
Sat, Dec 19, 2009 | 26.55 mi | 04:05:01 | 4084 kcal | Everyone | View | ||
|
|
Fri, Dec 18, 2009 | 3.15 mi | 00:30:08 | 485 kcal | Everyone | View | ||
|
|
Thu, Dec 17, 2009 | 4.24 mi | 00:37:24 | 651 kcal | Everyone | View | ||
|
|
Wed, Dec 16, 2009 | 12.47 mi | 01:56:25 | 1918 kcal | Everyone | View | ||
|
|
Tue, Dec 15, 2009 | 9.95 mi | 01:32:58 | 1531 kcal | Everyone | View | ||
|
|
Mon, Dec 14, 2009 | 3.15 mi | 00:28:41 | 485 kcal | Everyone | View | ||
|
|
Sun, Dec 13, 2009 | 14.77 mi | 02:19:33 | 2272 kcal | Everyone | View | ||
|
|
Sat, Dec 12, 2009 | 14.87 mi | 02:18:09 | 2287 kcal | Everyone | View | ||
|
|
Thu, Dec 10, 2009 | 4.18 mi | 00:37:58 | 642 kcal | Everyone | View | ||
|
|
Wed, Dec 09, 2009 | 9.63 mi | 01:29:04 | 1482 kcal | Everyone | View | ||
|
|
Tue, Dec 08, 2009 | 3.15 mi | 00:30:54 | 484 kcal | Everyone | View | ||
|
|
Mon, Dec 07, 2009 | 3.36 mi | 00:28:07 | 516 kcal | Everyone | View | ||
|
|
Sun, Dec 06, 2009 | 13.35 mi | 02:03:50 | 2054 kcal | Everyone | View | ||
|
|
Sat, Dec 05, 2009 | 5.11 mi | 00:46:59 | 786 kcal | Everyone | View | ||
|
|
Fri, Dec 04, 2009 | 7.30 mi | 00:59:58 | 1123 kcal | Everyone | View | ||
|
|
Thu, Dec 03, 2009 | 4.23 mi | 00:35:56 | 650 kcal | Everyone | View | ||
|
|
Wed, Dec 02, 2009 | 3.66 mi | 00:32:08 | 563 kcal | Everyone | View | ||
|
|
Tue, Dec 01, 2009 | 3.14 mi | 00:29:30 | 482 kcal | Everyone | View | ||
|
|
Mon, Nov 30, 2009 | 3.07 mi | 00:26:12 | 472 kcal | Everyone | View | ||
|
|
Sun, Nov 29, 2009 | 6.84 mi | 01:00:56 | 1052 kcal | Everyone | View | ||
|
|
Sat, Nov 28, 2009 | 3.13 mi | 00:28:01 | 481 kcal | Everyone | View | ||
|
|
Fri, Nov 27, 2009 | 3.16 mi | 00:29:32 | 486 kcal | Everyone | View | ||
|
|
Thu, Nov 26, 2009 | 4.22 mi | 00:36:25 | 649 kcal | Everyone | View | ||
|
|
Wed, Nov 25, 2009 | 7.38 mi | 01:05:20 | 1135 kcal | Everyone | View | ||
|
|
Tue, Nov 24, 2009 | 3.71 mi | 00:36:06 | 570 kcal | Everyone | View | ||
|
|
Mon, Nov 23, 2009 | 3.16 mi | 00:31:41 | 485 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 27.93 mi | 04:02:01 | 4297 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 3.22 mi | 00:28:59 | 495 kcal | Everyone | View | ||
|
|
Fri, Nov 20, 2009 | 3.16 mi | 00:29:54 | 485 kcal | Everyone | View | ||
|
|
Thu, Nov 19, 2009 | 4.34 mi | 00:37:08 | 668 kcal | Everyone | View | ||
|
|
Wed, Nov 18, 2009 | 5.60 mi | 00:51:55 | 861 kcal | Everyone | View | ||
|
|
Tue, Nov 17, 2009 | 9.97 mi | 01:36:09 | 1533 kcal | Everyone | View | ||
|
|
Mon, Nov 16, 2009 | 3.26 mi | 00:30:25 | 501 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 7.06 mi | 01:09:05 | 1074 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 26.43 mi | 03:36:13 | 4023 kcal | Everyone | View | ||
|
|
Fri, Nov 13, 2009 | 3.18 mi | 00:28:38 | 483 kcal | Everyone | View | ||
|
|
Thu, Nov 12, 2009 | 4.17 mi | 00:35:49 | 635 kcal | Everyone | View | ||
|
|
Wed, Nov 11, 2009 | 4.63 mi | 00:43:03 | 705 kcal | Everyone | View | ||
|
|
Tue, Nov 10, 2009 | 2.94 mi | 00:28:10 | 447 kcal | Everyone | View | ||
|
|
Mon, Nov 09, 2009 | 6.51 mi | 00:58:43 | 991 kcal | Everyone | View | ||
|
|
Sun, Nov 08, 2009 | 8.86 mi | 01:22:56 | 1348 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 10.15 mi | 01:33:45 | 1544 kcal | Everyone | View | ||
|
|
Fri, Nov 06, 2009 | 4.15 mi | 00:34:45 | 631 kcal | Everyone | View | ||
|
|
Thu, Nov 05, 2009 | 4.31 mi | 00:36:54 | 656 kcal | Everyone | View | ||
|
|
Wed, Nov 04, 2009 | 3.70 mi | 00:35:18 | 563 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 3.29 mi | 00:29:36 | 500 kcal | Everyone | View | ||
|
|
Mon, Nov 02, 2009 | 3.16 mi | 00:29:32 | 481 kcal | Everyone | View | ||
|
|
Sun, Nov 01, 2009 | 2.40 mi | 00:18:51 | 364 kcal | Everyone | View | ||
|
|
Sat, Oct 31, 2009 | 2.57 mi | 00:25:38 | 390 kcal | Everyone | View | ||
|
|
Fri, Oct 30, 2009 | 6.55 mi | 01:01:32 | 997 kcal | Everyone | View | ||
|
|
Thu, Oct 29, 2009 | 2.42 mi | 00:23:04 | 368 kcal | Everyone | View | ||
|
|
Wed, Oct 28, 2009 | 6.38 mi | 00:59:33 | 1054 kcal | Everyone | View | ||
|
|
Tue, Oct 27, 2009 | 5.61 mi | 00:51:05 | 928 kcal | Everyone | View | ||
|
|
Mon, Oct 26, 2009 | 4.12 mi | 00:38:59 | 681 kcal | Everyone | View | ||
|
|
Sun, Oct 25, 2009 | 6.94 mi | 01:07:14 | 1147 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 7.52 mi | 01:05:25 | 1243 kcal | Everyone | View | ||
|
|
Fri, Oct 23, 2009 | 3.22 mi | 00:28:27 | 532 kcal | Everyone | View | ||
|
|
Thu, Oct 22, 2009 | 3.18 mi | 00:32:10 | 525 kcal | Everyone | View | ||
|
|
Wed, Oct 21, 2009 | 5.09 mi | 00:46:31 | 842 kcal | Everyone | View | ||
|
|
Mon, Oct 19, 2009 | 4.15 mi | 00:38:39 | 685 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 12.97 mi | 02:00:42 | 2146 kcal | Everyone | View | ||
|
|
Sun, Oct 18, 2009 | 2.01 mi | 00:14:16 | 333 kcal | Everyone | View | ||
|
|
Sat, Oct 17, 2009 | 9.04 mi | 01:18:55 | 1495 kcal | Everyone | View | ||
|
|
Thu, Oct 15, 2009 | 3.21 mi | 00:31:14 | 488 kcal | Everyone | View | ||
|
|
Wed, Oct 14, 2009 | 3.16 mi | 00:31:00 | 480 kcal | Everyone | View | ||
|
|
Tue, Oct 13, 2009 | 3.05 mi | 00:29:51 | 464 kcal | Everyone | View | ||
|
|
Mon, Oct 12, 2009 | 9.20 mi | 01:40:09 | 1400 kcal | Everyone | View | ||
|
|
Sun, Oct 11, 2009 | 10.73 mi | 01:36:19 | 1633 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 3.95 mi | 00:37:52 | 601 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 2.17 mi | 00:15:18 | 330 kcal | Everyone | View | ||
|
|
Sat, Oct 10, 2009 | 3.73 mi | 00:37:10 | 567 kcal | Everyone | View | ||
|
|
Fri, Oct 09, 2009 | 10.87 mi | 01:33:23 | 1655 kcal | Everyone | View | ||
|
|
Thu, Oct 08, 2009 | 10.03 mi | 01:30:31 | 1526 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 5.42 mi | 00:46:01 | 825 kcal | Everyone | View | ||
|
|
Tue, Oct 06, 2009 | 4.50 mi | 00:40:54 | 684 kcal | Everyone | View | ||
|
|
Mon, Oct 05, 2009 | 4.03 mi | 00:37:05 | 613 kcal | Everyone | View | ||
|
|
Sun, Oct 04, 2009 | 26.79 mi | 03:35:30 | 4076 kcal | Everyone | View | ||
|
|
Sat, Oct 03, 2009 | 8.78 mi | 01:19:43 | 1336 kcal | Everyone | View | ||
|
|
Fri, Oct 02, 2009 | 7.18 mi | 01:06:56 | 1092 kcal | Everyone | View | ||
|
|
Thu, Oct 01, 2009 | 8.35 mi | 01:16:37 | 1270 kcal | Everyone | View | ||
|
|
Wed, Sep 30, 2009 | 6.34 mi | 00:55:17 | 965 kcal | Everyone | View | ||
|
|
Tue, Sep 29, 2009 | 7.19 mi | 01:04:56 | 1094 kcal | Everyone | View | ||
|
|
Mon, Sep 28, 2009 | 4.04 mi | 00:36:20 | 614 kcal | Everyone | View | ||
|
|
Sun, Sep 27, 2009 | 17.15 mi | 03:06:30 | 2610 kcal | Everyone | View | ||
|
|
Sat, Sep 26, 2009 | 17.14 mi | 03:02:43 | 2609 kcal | Everyone | View | ||
|
|
Fri, Sep 25, 2009 | 7.23 mi | 01:04:09 | 1100 kcal | Everyone | View | ||
|
|
Thu, Sep 24, 2009 | 3.32 mi | 00:28:42 | 505 kcal | Everyone | View | ||
|
|
Wed, Sep 23, 2009 | 4.50 mi | 00:38:14 | 685 kcal | Everyone | View | ||
|
|
Tue, Sep 22, 2009 | 7.23 mi | 01:02:19 | 1100 kcal | Everyone | View | ||
|
|
Mon, Sep 21, 2009 | 4.28 mi | 00:35:09 | 651 kcal | Everyone | View | ||
|
|
Fri, Sep 18, 2009 | 3.20 mi | 00:26:08 | 529 kcal | Everyone | View | ||
|
|
Thu, Sep 17, 2009 | 6.83 mi | 01:02:26 | 1130 kcal | Everyone | View | ||
|
|
Wed, Sep 16, 2009 | 5.65 mi | 00:46:07 | 934 kcal | Everyone | View | ||
|
|
Tue, Sep 15, 2009 | 17.16 mi | 02:46:40 | 2611 kcal | Everyone | View | ||
|
|
Mon, Sep 14, 2009 | 4.16 mi | 00:35:38 | 633 kcal | Everyone | View | ||
|
|
Sun, Sep 13, 2009 | 17.15 mi | 02:57:54 | 2609 kcal | Everyone | View | ||
|
|
Sat, Sep 12, 2009 | 17.15 mi | 03:11:47 | 2609 kcal | Everyone | View | ||
|
|
Fri, Sep 11, 2009 | 14.43 mi | 02:27:26 | 2195 kcal | Everyone | View | ||
|
|
Thu, Sep 10, 2009 | 10.97 mi | 01:39:26 | 1669 kcal | Everyone | View | ||
|
|
Wed, Sep 09, 2009 | 5.49 mi | 00:47:47 | 835 kcal | Everyone | View | ||
|
|
Tue, Sep 08, 2009 | 11.29 mi | 01:40:43 | 1717 kcal | Everyone | View | ||
|
|
Mon, Sep 07, 2009 | 4.16 mi | 00:35:26 | 632 kcal | Everyone | View | ||
|
|
Sun, Sep 06, 2009 | 17.09 mi | 03:03:31 | 2601 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 17.13 mi | 03:04:43 | 2607 kcal | Everyone | View | ||
|
|
Fri, Sep 04, 2009 | 3.13 mi | 00:27:35 | 477 kcal | Everyone | View | ||
|
|
Thu, Sep 03, 2009 | 3.90 mi | 00:39:28 | 593 kcal | Everyone | View | ||
|
|
Wed, Sep 02, 2009 | 4.59 mi | 00:41:50 | 698 kcal | Everyone | View | ||
|
|
Tue, Sep 01, 2009 | 20.45 mi | 04:45:58 | 3112 kcal | Everyone | View | ||
|
|
Mon, Aug 31, 2009 | 10.19 mi | 01:52:07 | 1550 kcal | Everyone | View | ||
|
|
Sun, Aug 30, 2009 | 6.16 mi | 01:00:08 | 937 kcal | Everyone | View | ||
|
|
Sat, Aug 29, 2009 | 5.29 mi | 01:01:06 | 805 kcal | Everyone | View | ||
|
|
Sat, Aug 29, 2009 | 5.06 mi | 01:17:35 | 769 kcal | Everyone | View | ||
|
|
Fri, Aug 28, 2009 | 2.60 mi | 00:28:47 | 395 kcal | Everyone | View | ||
|
|
Thu, Aug 27, 2009 | 3.67 mi | 00:38:19 | 557 kcal | Everyone | View | ||
|
|
Tue, Aug 25, 2009 | 6.38 mi | 01:00:12 | 971 kcal | Everyone | View | ||
|
|
Mon, Aug 24, 2009 | 4.79 mi | 00:34:07 | 729 kcal | Everyone | View | ||
|
|
Sun, Aug 23, 2009 | 11.98 mi | 02:13:35 | 1823 kcal | Everyone | View | ||
|
|
Sat, Aug 22, 2009 | 2.88 mi | 00:27:47 | 438 kcal | Everyone | View | ||
|
|
Fri, Aug 21, 2009 | 8.77 mi | 01:30:25 | 1334 kcal | Everyone | View | ||
|
|
Thu, Aug 20, 2009 | 14.30 mi | 02:34:35 | 2176 kcal | Everyone | View | ||
|
|
Wed, Aug 19, 2009 | 5.38 mi | 00:49:00 | 819 kcal | Everyone | View | ||
|
|
Tue, Aug 18, 2009 | 8.65 mi | 01:28:33 | 1317 kcal | Everyone | View | ||
|
|
Mon, Aug 17, 2009 | 5.51 mi | 00:51:43 | 838 kcal | Everyone | View | ||
|
|
Sun, Aug 16, 2009 | 17.19 mi | 03:29:54 | 2615 kcal | Everyone | View | ||
|
|
Sat, Aug 15, 2009 | 12.28 mi | 02:06:00 | 1869 kcal | Everyone | View | ||
|
|
Fri, Aug 14, 2009 | 7.87 mi | 01:30:38 | 1197 kcal | Everyone | View | ||
|
|
Thu, Aug 13, 2009 | 3.11 mi | 00:32:44 | 472 kcal | Everyone | View | ||
|
|
Wed, Aug 12, 2009 | 4.60 mi | 00:41:00 | 700 kcal | Everyone | View | ||
|
|
Tue, Aug 11, 2009 | 3.10 mi | 00:28:13 | 472 kcal | Everyone | View |
- No one
- Everyone
- My friends