Are you sure you want to delete selected workout?
Filter by type
- Running
- Cycling
- Blading
- Walking
- FreeStyle
- Skiing
- Rowing
- Horseriding
- Driving
- Hiking
- Flying
- Sailing
- Paragliding
- Snowboarding
- Cross-skiing
- Surfing
- Golfing
- Swimming
- MTB
- Road-cycling
-
| Type | Track | Date | Distance | Total Time | Calories | Privacy | Details | Info | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Fri, Jul 09, 2010 | 1.85 mi | 00:29:10 | 150 kcal | Everyone | View | ||
|
|
Thu, Jul 08, 2010 | 20.89 mi | 01:13:33 | 1105 kcal | Everyone | View | ||
|
|
Wed, Jul 07, 2010 | 34.35 mi | 02:01:05 | 1817 kcal | Everyone | View | ||
|
|
Tue, Jul 06, 2010 | 27.33 mi | 01:35:37 | 1446 kcal | Everyone | View | ||
|
|
Mon, Jul 05, 2010 | 1.53 mi | 00:25:07 | 124 kcal | Everyone | View | ||
|
|
Sun, Jul 04, 2010 | 19.34 mi | 01:15:05 | 1023 kcal | Everyone | View | ||
|
|
Sat, Jul 03, 2010 | 4.10 mi | 00:15:42 | 216 kcal | Everyone | View | ||
|
|
Sat, Jul 03, 2010 | 42.02 mi | 02:22:00 | 2223 kcal | Everyone | View | ||
|
|
Wed, Jun 30, 2010 | 26.51 mi | 01:32:27 | 1402 kcal | Everyone | View | ||
|
|
Tue, Jun 29, 2010 | 23.80 mi | 01:22:39 | 1259 kcal | Everyone | View | ||
|
|
Mon, Jun 28, 2010 | 33.04 mi | 01:51:47 | 1748 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 4.04 mi | 00:14:26 | 213 kcal | Everyone | View | ||
|
|
Sat, Jun 26, 2010 | 29.25 mi | 01:38:55 | 1547 kcal | Everyone | View | ||
|
|
Thu, Jun 24, 2010 | 33.41 mi | 01:58:52 | 1768 kcal | Everyone | View | ||
|
|
Wed, Jun 23, 2010 | 24.11 mi | 01:25:37 | 1275 kcal | Everyone | View | ||
|
|
Mon, Jun 21, 2010 | 24.12 mi | 01:23:43 | 1276 kcal | Everyone | View | ||
|
|
Sat, Jun 19, 2010 | 4.05 mi | 00:12:56 | 562 kcal | Everyone | View | ||
|
|
Sat, Jun 19, 2010 | 41.84 mi | 02:22:35 | 2213 kcal | Everyone | View | ||
|
|
Thu, Jun 17, 2010 | 4.16 mi | 00:37:31 | 577 kcal | Everyone | View | ||
|
|
Wed, Jun 16, 2010 | 33.09 mi | 01:51:55 | 1750 kcal | Everyone | View | ||
|
|
Tue, Jun 15, 2010 | 23.91 mi | 01:20:01 | 1265 kcal | Everyone | View | ||
|
|
Sun, Jun 13, 2010 | 20.84 mi | 01:19:12 | 1102 kcal | Everyone | View | ||
|
|
Sat, Jun 12, 2010 | 33.68 mi | 01:59:50 | 1782 kcal | Everyone | View | ||
|
|
Sat, Jun 12, 2010 | 4.84 mi | 00:43:12 | 671 kcal | Everyone | View | ||
|
|
Wed, Jun 09, 2010 | 20.78 mi | 01:08:29 | 1099 kcal | Everyone | View | ||
|
|
Mon, Jun 07, 2010 | 45.69 mi | 02:31:31 | 2417 kcal | Everyone | View | ||
|
|
Sun, Jun 06, 2010 | 2.95 mi | 00:26:46 | 409 kcal | Everyone | View | ||
|
|
Fri, Jun 04, 2010 | 23.85 mi | 01:21:05 | 1261 kcal | Everyone | View | ||
|
|
Thu, Jun 03, 2010 | 7.41 mi | 01:04:34 | 1028 kcal | Everyone | View | ||
|
|
Wed, Jun 02, 2010 | 20.86 mi | 01:16:55 | 1104 kcal | Everyone | View | ||
|
|
Sun, May 30, 2010 | 4.06 mi | 00:16:55 | 214 kcal | Everyone | View | ||
|
|
Sun, May 30, 2010 | 0.68 mi | 00:03:11 | 36 kcal | Everyone | View | ||
|
|
Sun, May 30, 2010 | 40.71 mi | 02:13:13 | 2154 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 4.15 mi | 00:18:14 | 219 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 3.61 mi | 00:15:58 | 190 kcal | Everyone | View | ||
|
|
Sat, May 29, 2010 | 40.21 mi | 02:07:38 | 2127 kcal | Everyone | View | ||
|
|
Fri, May 28, 2010 | 32.47 mi | 01:43:04 | 1717 kcal | Everyone | View | ||
|
|
Fri, May 28, 2010 | 3.10 mi | 00:27:20 | 427 kcal | Everyone | View | ||
|
|
Mon, May 24, 2010 | 23.88 mi | 01:22:21 | 1256 kcal | Everyone | View | ||
|
|
Sat, May 22, 2010 | 44.70 mi | 02:21:41 | 2352 kcal | Everyone | View | ||
|
|
Fri, May 21, 2010 | 3.30 mi | 00:27:05 | 455 kcal | Everyone | View | ||
|
|
Thu, May 20, 2010 | 33.27 mi | 01:54:04 | 1750 kcal | Everyone | View | ||
|
|
Sat, May 15, 2010 | 23.82 mi | 01:24:43 | 1253 kcal | Everyone | View | ||
|
|
Fri, May 14, 2010 | 3.15 mi | 00:25:57 | 435 kcal | Everyone | View | ||
|
|
Thu, May 13, 2010 | 33.03 mi | 01:50:09 | 1738 kcal | Everyone | View | ||
|
|
Mon, May 10, 2010 | 32.59 mi | 01:48:30 | 1715 kcal | Everyone | View | ||
|
|
Sat, May 08, 2010 | 5.05 mi | 00:49:24 | 696 kcal | Everyone | View | ||
|
|
Thu, May 06, 2010 | 47.91 mi | 02:40:08 | 2508 kcal | Everyone | View | ||
|
|
Tue, May 04, 2010 | 15.76 mi | 00:54:31 | 824 kcal | Everyone | View | ||
|
|
Mon, May 03, 2010 | 6.02 mi | 00:57:18 | 827 kcal | Everyone | View | ||
|
|
Sun, May 02, 2010 | 46.00 mi | 02:30:28 | 2407 kcal | Everyone | View | ||
|
|
Thu, Apr 29, 2010 | 4.29 mi | 00:38:00 | 589 kcal | Everyone | View | ||
|
|
Tue, Apr 27, 2010 | 42.29 mi | 02:15:38 | 2213 kcal | Everyone | View | ||
|
|
Mon, Apr 26, 2010 | 3.76 mi | 00:36:17 | 513 kcal | Everyone | View | ||
|
|
Sat, Apr 24, 2010 | 45.86 mi | 02:43:21 | 2400 kcal | Everyone | View | ||
|
|
Fri, Apr 23, 2010 | 3.42 mi | 00:32:02 | 468 kcal | Everyone | View | ||
|
|
Fri, Apr 23, 2010 | 3.25 mi | 00:12:41 | 169 kcal | Everyone | View | ||
|
|
Fri, Apr 23, 2010 | 28.98 mi | 01:33:41 | 1516 kcal | Everyone | View | ||
|
|
Wed, Apr 21, 2010 | 2.94 mi | 00:28:26 | 404 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 46.15 mi | 02:14:52 | 2415 kcal | Everyone | View | ||
|
|
Tue, Apr 20, 2010 | 6.08 mi | 00:21:04 | 318 kcal | Everyone | View | ||
|
|
Mon, Apr 19, 2010 | 23.93 mi | 01:21:49 | 1252 kcal | Everyone | View | ||
|
|
Thu, Apr 15, 2010 | 17.92 mi | 01:00:01 | 948 kcal | Everyone | View | ||
|
|
Thu, Apr 15, 2010 | 14.65 mi | 00:55:02 | 775 kcal | Everyone | View | ||
|
|
Wed, Apr 14, 2010 | 6.99 mi | 00:26:10 | 370 kcal | Everyone | View | ||
|
|
Wed, Apr 14, 2010 | 6.94 mi | 00:24:55 | 367 kcal | Everyone | View | ||
|
|
Tue, Apr 13, 2010 | 34.08 mi | 01:52:39 | 1803 kcal | Everyone | View | ||
|
|
Tue, Apr 13, 2010 | 9.56 mi | 00:32:48 | 506 kcal | Everyone | View | ||
|
|
Sun, Apr 11, 2010 | 47.93 mi | 02:40:44 | 2536 kcal | Everyone | View | ||
|
|
Fri, Apr 09, 2010 | 21.09 mi | 01:17:20 | 1115 kcal | Everyone | View | ||
|
|
Mon, Apr 05, 2010 | 59.44 mi | 03:24:21 | 3145 kcal | Everyone | View | ||
|
|
Sun, Apr 04, 2010 | 20.64 mi | 01:15:58 | 1092 kcal | Everyone | View | ||
|
|
Thu, Apr 01, 2010 | 45.71 mi | 02:42:05 | 2418 kcal | Everyone | View | ||
|
|
Tue, Mar 30, 2010 | 4.76 mi | 00:49:52 | 661 kcal | Everyone | View | ||
|
|
Sun, Mar 28, 2010 | 32.75 mi | 02:00:57 | 1732 kcal | Everyone | View | ||
|
|
Sat, Mar 27, 2010 | 6.71 mi | 01:05:25 | 931 kcal | Everyone | View | ||
|
|
Thu, Mar 25, 2010 | 4.84 mi | 00:47:22 | 671 kcal | Everyone | View | ||
|
|
Wed, Mar 24, 2010 | 2.65 mi | 00:25:43 | 367 kcal | Everyone | View | ||
|
|
Tue, Mar 23, 2010 | 32.95 mi | 01:46:21 | 1743 kcal | Everyone | View | ||
|
|
Fri, Mar 19, 2010 | 23.78 mi | 01:29:10 | 1258 kcal | Everyone | View | ||
|
|
Thu, Mar 18, 2010 | 1.62 mi | 00:05:38 | 85 kcal | Everyone | View | ||
|
|
Thu, Mar 18, 2010 | 16.76 mi | 01:04:33 | 886 kcal | Everyone | View | ||
|
|
Wed, Mar 17, 2010 | 44.25 mi | 02:25:28 | 2341 kcal | Everyone | View | ||
|
|
Mon, Mar 15, 2010 | 32.51 mi | 02:04:04 | 1729 kcal | Everyone | View | ||
|
|
Sun, Mar 14, 2010 | 26.71 mi | 01:39:16 | 1420 kcal | Everyone | View | ||
|
|
Fri, Mar 12, 2010 | 32.29 mi | 01:56:00 | 1717 kcal | Everyone | View | ||
|
|
Thu, Mar 11, 2010 | 32.38 mi | 01:59:19 | 1722 kcal | Everyone | View | ||
|
|
Wed, Mar 10, 2010 | 4.39 mi | 00:42:59 | 612 kcal | Everyone | View | ||
|
|
Mon, Mar 08, 2010 | 6.15 mi | 00:55:59 | 857 kcal | Everyone | View | ||
|
|
Mon, Mar 08, 2010 | 1.02 mi | 00:08:33 | 142 kcal | Everyone | View | ||
|
|
Sat, Mar 06, 2010 | 27.67 mi | 01:38:11 | 1472 kcal | Everyone | View | ||
|
|
Fri, Mar 05, 2010 | 12.52 mi | 01:46:38 | 1747 kcal | Everyone | View | ||
|
|
Thu, Mar 04, 2010 | 8.07 mi | 01:08:15 | 1126 kcal | Everyone | View | ||
|
|
Sun, Feb 28, 2010 | 31.57 mi | 01:54:20 | 1679 kcal | Everyone | View | ||
|
|
Fri, Feb 26, 2010 | 8.81 mi | 01:22:29 | 1229 kcal | Everyone | View | ||
|
|
Thu, Feb 25, 2010 | 7.32 mi | 01:01:04 | 1021 kcal | Everyone | View | ||
|
|
Sat, Feb 20, 2010 | 4.28 mi | 00:38:39 | 597 kcal | Everyone | View | ||
|
|
Sat, Feb 20, 2010 | 58.87 mi | 03:38:55 | 3132 kcal | Everyone | View | ||
|
|
Fri, Feb 19, 2010 | 8.12 mi | 01:09:15 | 1133 kcal | Everyone | View | ||
|
|
Thu, Feb 18, 2010 | 22.78 mi | 01:23:45 | 1211 kcal | Everyone | View | ||
|
|
Mon, Feb 15, 2010 | 22.71 mi | 01:24:51 | 1208 kcal | Everyone | View | ||
|
|
Sun, Feb 14, 2010 | 4.37 mi | 00:36:09 | 609 kcal | Everyone | View | ||
|
|
Sun, Feb 07, 2010 | 8.39 mi | 01:12:58 | 432 kcal | Everyone | View | ||
|
|
Fri, Feb 05, 2010 | 7.85 mi | 01:07:49 | 403 kcal | Everyone | View | ||
|
|
Sun, Jan 31, 2010 | 7.06 mi | 01:00:45 | 953 kcal | Everyone | View | ||
|
|
Sat, Jan 30, 2010 | 4.05 mi | 00:17:02 | 208 kcal | Everyone | View | ||
|
|
Sat, Jan 30, 2010 | 27.91 mi | 01:40:16 | 1437 kcal | Everyone | View | ||
|
|
Mon, Jan 25, 2010 | 4.00 mi | 00:17:17 | 206 kcal | Everyone | View | ||
|
|
Mon, Jan 25, 2010 | 42.61 mi | 02:50:06 | 2193 kcal | Everyone | View | ||
|
|
Thu, Jan 21, 2010 | 12.01 mi | 01:49:25 | 1622 kcal | Everyone | View | ||
|
|
Wed, Jan 13, 2010 | 11.30 mi | 01:42:29 | 1525 kcal | Everyone | View | ||
|
|
Sat, Nov 28, 2009 | 47.30 mi | 02:45:53 | 2435 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 4.01 mi | 00:15:00 | 206 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 2.01 mi | 00:08:13 | 103 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 33.19 mi | 02:20:57 | 1708 kcal | Everyone | View | ||
|
|
Sun, Nov 22, 2009 | 6.16 mi | 00:22:15 | 317 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 4.05 mi | 00:15:36 | 208 kcal | Everyone | View | ||
|
|
Sat, Nov 21, 2009 | 43.23 mi | 02:26:58 | 2225 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 2.86 mi | 00:12:43 | 147 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 44.86 mi | 02:47:21 | 2309 kcal | Everyone | View | ||
|
|
Sun, Nov 15, 2009 | 0.33 mi | 00:02:12 | 16 kcal | Everyone | View | ||
|
|
Sat, Nov 14, 2009 | 20.17 mi | 01:16:39 | 1038 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 4.01 mi | 00:16:31 | 455 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 8.78 mi | 00:30:14 | 997 kcal | Everyone | View | ||
|
|
Sat, Nov 07, 2009 | 31.90 mi | 01:45:13 | 3622 kcal | Everyone | View | ||
|
|
Tue, Nov 03, 2009 | 5.91 mi | 00:48:07 | 1761 kcal | Everyone | View | ||
|
|
Tue, Oct 27, 2009 | 23.55 mi | 01:24:17 | 1485 kcal | Everyone | View | ||
|
|
Sun, Oct 25, 2009 | 6.36 mi | 00:54:11 | 1052 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 0.86 mi | 00:12:48 | 83 kcal | Everyone | View | ||
|
|
Sat, Oct 24, 2009 | 5.39 mi | 00:43:51 | 891 kcal | Everyone | View | ||
|
|
Sat, Oct 17, 2009 | 4.76 mi | 00:41:35 | 788 kcal | Everyone | View | ||
|
|
Thu, Oct 15, 2009 | 6.18 mi | 00:51:31 | 1023 kcal | Everyone | View | ||
|
|
Wed, Oct 14, 2009 | 1.04 mi | 00:08:20 | 171 kcal | Everyone | View | ||
|
|
Wed, Oct 14, 2009 | 1.55 mi | 00:13:01 | 256 kcal | Everyone | View | ||
|
|
Wed, Oct 14, 2009 | 1.84 mi | 00:14:59 | 303 kcal | Everyone | View | ||
|
|
Wed, Oct 14, 2009 | 0.54 mi | 00:04:13 | 88 kcal | Everyone | View | ||
|
|
Thu, Oct 08, 2009 | 11.08 mi | 01:35:35 | 1833 kcal | Everyone | View | ||
|
|
Wed, Oct 07, 2009 | 5.11 mi | 00:42:44 | 845 kcal | Everyone | View | ||
|
|
Mon, Oct 05, 2009 | 8.02 mi | 01:04:58 | 1326 kcal | Everyone | View | ||
|
|
Mon, Oct 05, 2009 | 4.69 mi | 00:39:34 | 776 kcal | Everyone | View | ||
|
|
Wed, Sep 30, 2009 | 17.16 mi | 01:14:44 | 1082 kcal | Everyone | View | ||
|
|
Wed, Sep 30, 2009 | 2.22 mi | 00:08:15 | 140 kcal | Everyone | View | ||
|
|
Tue, Sep 29, 2009 | 13.73 mi | 00:47:26 | 865 kcal | Everyone | View | ||
|
|
Thu, Sep 24, 2009 | 3.48 mi | 00:29:46 | 575 kcal | Everyone | View | ||
|
|
Wed, Sep 23, 2009 | 5.62 mi | 00:47:47 | 929 kcal | Everyone | View | ||
|
|
Mon, Sep 21, 2009 | 4.25 mi | 00:36:26 | 702 kcal | Everyone | View | ||
|
|
Sat, Sep 19, 2009 | 4.42 mi | 00:37:25 | 731 kcal | Everyone | View | ||
|
|
Thu, Sep 17, 2009 | 6.02 mi | 00:50:27 | 995 kcal | Everyone | View | ||
|
|
Wed, Sep 16, 2009 | 0.88 mi | 00:07:42 | 146 kcal | Everyone | View | ||
|
|
Wed, Sep 16, 2009 | 0.70 mi | 00:04:17 | 116 kcal | Everyone | View | ||
|
|
Wed, Sep 16, 2009 | 1.05 mi | 00:09:26 | 173 kcal | Everyone | View | ||
|
|
Tue, Sep 15, 2009 | 5.73 mi | 00:49:50 | 948 kcal | Everyone | View | ||
|
|
Mon, Sep 14, 2009 | 7.00 mi | 01:01:42 | 1158 kcal | Everyone | View | ||
|
|
Sat, Sep 12, 2009 | 35.94 mi | 01:57:37 | 2266 kcal | Everyone | View | ||
|
|
Thu, Sep 10, 2009 | 26.41 mi | 01:29:34 | 1665 kcal | Everyone | View | ||
|
|
Wed, Sep 09, 2009 | 4.68 mi | 00:38:36 | 773 kcal | Everyone | View | ||
|
|
Wed, Sep 09, 2009 | 1.42 mi | 00:11:07 | 234 kcal | Everyone | View | ||
|
|
Mon, Sep 07, 2009 | 4.44 mi | 00:49:22 | 733 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 7.59 mi | 01:01:07 | 1256 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 3.79 mi | 00:28:57 | 626 kcal | Everyone | View | ||
|
|
Sat, Sep 05, 2009 | 2.09 mi | 00:15:52 | 345 kcal | Everyone | View | ||
|
|
Wed, Sep 02, 2009 | 18.91 mi | 01:02:49 | 1192 kcal | Everyone | View | ||
|
|
Tue, Sep 01, 2009 | 12.56 mi | 00:43:55 | 791 kcal | Everyone | View | ||
|
|
Mon, Aug 31, 2009 | 3.60 mi | 00:30:18 | 596 kcal | Everyone | View | ||
|
|
Sun, Aug 30, 2009 | 13.36 mi | 00:47:15 | 842 kcal | Everyone | View | ||
|
|
Sun, Aug 30, 2009 | 17.00 mi | 01:10:50 | 1072 kcal | Everyone | View | ||
|
|
Fri, Aug 28, 2009 | 25.94 mi | 01:25:42 | 1635 kcal | Everyone | View | ||
|
|
Wed, Aug 26, 2009 | 4.81 mi | 00:38:17 | 796 kcal | Everyone | View | ||
|
|
Tue, Aug 25, 2009 | 13.74 mi | 00:49:44 | 866 kcal | Everyone | View | ||
|
|
Sat, Aug 22, 2009 | 37.02 mi | 02:04:05 | 2334 kcal | Everyone | View | ||
|
|
Fri, Aug 21, 2009 | 18.50 mi | 01:06:19 | 1166 kcal | Everyone | View | ||
|
|
Thu, Aug 20, 2009 | 7.19 mi | 01:01:58 | 1188 kcal | Everyone | View | ||
|
|
Mon, Aug 17, 2009 | 5.64 mi | 00:51:14 | 933 kcal | Everyone | View | ||
|
|
Sun, Aug 16, 2009 | 16.71 mi | 00:56:52 | 1053 kcal | Everyone | View | ||
|
|
Fri, Aug 14, 2009 | 8.13 mi | 01:13:18 | 1345 kcal | Everyone | View | ||
|
|
Wed, Aug 12, 2009 | 15.77 mi | 00:49:39 | 994 kcal | Everyone | View | ||
|
|
Wed, Aug 12, 2009 | 21.35 mi | 01:11:05 | 1346 kcal | Everyone | View | ||
|
|
Mon, Aug 10, 2009 | 7.12 mi | 01:05:12 | 1177 kcal | Everyone | View | ||
|
|
Sun, Aug 09, 2009 | 25.88 mi | 01:33:06 | 1631 kcal | Everyone | View | ||
|
|
Fri, Aug 07, 2009 | 7.41 mi | 01:05:37 | 1226 kcal | Everyone | View | ||
|
|
Thu, Aug 06, 2009 | 13.87 mi | 00:48:14 | 874 kcal | Everyone | View | ||
|
|
Wed, Aug 05, 2009 | 16.59 mi | 00:58:51 | 1046 kcal | Everyone | View | ||
|
|
Tue, Aug 04, 2009 | 24.85 mi | 01:23:51 | 1567 kcal | Everyone | View | ||
|
|
Mon, Aug 03, 2009 | 6.91 mi | 01:01:19 | 1143 kcal | Everyone | View | ||
|
|
Sat, Aug 01, 2009 | 16.98 mi | 01:00:32 | 1070 kcal | Everyone | View | ||
|
|
Fri, Jul 31, 2009 | 39.86 mi | 02:15:14 | 2513 kcal | Everyone | View | ||
|
|
Wed, Jul 29, 2009 | 4.22 mi | 00:34:47 | 697 kcal | Everyone | View | ||
|
|
Tue, Jul 28, 2009 | 13.71 mi | 00:45:45 | 864 kcal | Everyone | View | ||
|
|
Fri, Jul 24, 2009 | 36.41 mi | 02:05:57 | 2296 kcal | Everyone | View | ||
|
|
Thu, Jul 23, 2009 | 6.73 mi | 01:00:20 | 1112 kcal | Everyone | View | ||
|
|
Mon, Jul 20, 2009 | 25.65 mi | 01:27:12 | 1617 kcal | Everyone | View | ||
|
|
Sat, Jul 18, 2009 | 16.70 mi | 00:57:19 | 1052 kcal | Everyone | View | ||
|
|
Fri, Jul 17, 2009 | 6.38 mi | 00:56:21 | 1055 kcal | Everyone | View | ||
|
|
Wed, Jul 15, 2009 | 26.02 mi | 01:29:42 | 1640 kcal | Everyone | View | ||
|
|
Tue, Jul 14, 2009 | 13.12 mi | 00:44:36 | 827 kcal | Everyone | View | ||
|
|
Tue, Jul 14, 2009 | 12.46 mi | 00:39:30 | 785 kcal | Everyone | View | ||
|
|
Sat, Jul 11, 2009 | 53.38 mi | 02:55:38 | 3366 kcal | Everyone | View | ||
|
|
Mon, Jul 06, 2009 | 37.77 mi | 02:05:09 | 2381 kcal | Everyone | View | ||
|
|
Sat, Jul 04, 2009 | 25.85 mi | 01:29:10 | 1629 kcal | Everyone | View | ||
|
|
Fri, Jul 03, 2009 | 6.16 mi | 00:52:59 | 1018 kcal | Everyone | View | ||
|
|
Thu, Jul 02, 2009 | 4.06 mi | 00:32:34 | 671 kcal | Everyone | View | ||
|
|
Tue, Jun 30, 2009 | 20.27 mi | 01:09:36 | 1278 kcal | Everyone | View | ||
|
|
Mon, Jun 29, 2009 | 19.07 mi | 01:05:14 | 1202 kcal | Everyone | View | ||
|
|
Wed, Jun 24, 2009 | 33.58 mi | 01:56:08 | 2117 kcal | Everyone | View | ||
|
|
Tue, Jun 23, 2009 | 18.77 mi | 01:08:06 | 1183 kcal | Everyone | View | ||
|
|
Mon, Jun 22, 2009 | 4.32 mi | 00:20:14 | 272 kcal | Everyone | View | ||
|
|
Mon, Jun 22, 2009 | 15.63 mi | 00:51:25 | 985 kcal | Everyone | View | ||
|
|
Sun, Jun 21, 2009 | 4.61 mi | 00:40:37 | 762 kcal | Everyone | View | ||
|
|
Sat, Jun 20, 2009 | 3.98 mi | 00:15:41 | 251 kcal | Everyone | View | ||
|
|
Sat, Jun 20, 2009 | 42.50 mi | 02:24:43 | 2679 kcal | Everyone | View | ||
|
|
Thu, Jun 18, 2009 | 5.76 mi | 00:49:37 | 952 kcal | Everyone | View | ||
|
|
Mon, Jun 15, 2009 | 20.11 mi | 01:10:46 | 1268 kcal | Everyone | View | ||
|
|
Sun, Jun 14, 2009 | 4.04 mi | 00:14:49 | 254 kcal | Everyone | View | ||
|
|
Sun, Jun 14, 2009 | 43.62 mi | 02:25:42 | 2750 kcal | Everyone | View | ||
|
|
Sat, Jun 13, 2009 | 20.11 mi | 01:13:51 | 1268 kcal | Everyone | View | ||
|
|
Fri, Jun 12, 2009 | 26.56 mi | 01:29:36 | 1674 kcal | Everyone | View | ||
|
|
Fri, Jun 12, 2009 | 42.52 mi | 02:24:50 | 2681 kcal | Everyone | View | ||
|
|
Tue, Jun 09, 2009 | 4.10 mi | 00:33:25 | 677 kcal | Everyone | View |
- No one
- Everyone
- My friends